<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Posts &#8211; Sustainability at Brock</title>
	<atom:link href="https://brocku.ca/sustainability/news/feed/" rel="self" type="application/rss+xml" />
		<link>https://brocku.ca/sustainability/news/</link>
	<description></description>
	<lastBuildDate>Wed, 22 Jul 2026 13:58:43 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
				
		<title>Brock earns recognition for energy conservation</title>
		<link>https://brocku.ca/sustainability/2026/07/09/brock-earns-recognition-for-energy-conservation/</link>
		<pubDate>Thu, 09 Jul 2026 12:43:38 +0000</pubDate>
		<dc:creator><![CDATA[jtalsma]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">https://brocku.ca/sustainability/?p=2758</guid>
		<description><![CDATA[Brock University received an award for its energy conservation efforts at the recent Ontario Association of Physical Plant Administrators Energy Meeting. From left are Manager of Electrical Services Scott Kernicky, Sustainability Coordinator Rebecca Anderson and [&#8230;]]]></description>
		</item>
		<item>
				
		<title>New designation has campus buzzing</title>
		<link>https://brocku.ca/sustainability/2026/07/06/new-designation-has-campus-buzzing/</link>
		<pubDate>Mon, 06 Jul 2026 13:12:51 +0000</pubDate>
		<dc:creator><![CDATA[jtalsma]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">https://brocku.ca/sustainability/?p=2756</guid>
		<description><![CDATA[Biological Sciences PhD students Lyllian Corbin (left) and Joe Armstrong (right) plant native flower species in Brock’s pollinator garden, which was created in September in the lead-up to the University’s designation as a Bee Campus. [&#8230;]]]></description>
		</item>
		<item>
				
		<title>Brock research farm marks new chapter for sustainable agriculture in Canada</title>
		<link>https://brocku.ca/sustainability/2026/07/06/brock-research-farm-marks-new-chapter-for-sustainable-agriculture-in-canada/</link>
		<pubDate>Mon, 06 Jul 2026 13:09:57 +0000</pubDate>
		<dc:creator><![CDATA[jtalsma]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">https://brocku.ca/sustainability/?p=2752</guid>
		<description><![CDATA[A celebration at the Brock University Norris W. Walker Research Farm on Friday, May 29 marked the next step in the Clean Agriculture for Sustainable Production project. Pictured from left: Rob Welch, Vice-Chair, Brock Board [&#8230;]]]></description>
		</item>
		<item>
				
		<title>Lighting the path to a more sustainable Brock</title>
		<link>https://brocku.ca/sustainability/2026/05/27/lighting-the-path-to-a-more-sustainable-brock/</link>
		<pubDate>Wed, 27 May 2026 16:12:01 +0000</pubDate>
		<dc:creator><![CDATA[randerson3]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">https://brocku.ca/sustainability/?p=2730</guid>
		<description><![CDATA[Test areas for new LED lighting are scattered across Brock University’s main campus, including the Thistle Complex. The lighting refresh is part of SPARK (sustainability, performance, adaptation, renewal and knowledge), a three-year clean infrastructure program [&#8230;]]]></description>
		</item>
		<item>
				
		<title>Sparks fly as Brock launches $100M sustainability initiative</title>
		<link>https://brocku.ca/sustainability/2025/11/26/sparks-fly-as-brock-launches-100m-sustainability-initiative/</link>
		<pubDate>Wed, 26 Nov 2025 20:40:27 +0000</pubDate>
		<dc:creator><![CDATA[randerson3]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">https://brocku.ca/sustainability/?p=2595</guid>
		<description><![CDATA[Brock University President Lesley Rigg and Vice-President, Administration and Services Scott Johnstone celebrate after flipping the ceremonial switch to launch SPARK. By: The Brock News With the flip of a switch, Brock officially embarked on [&#8230;]]]></description>
		</item>
		<item>
				
		<title>SPARK initiative to position Brock as global leader in climate action</title>
		<link>https://brocku.ca/sustainability/2025/09/30/spark-initiative-to-position-brock-as-global-leader-in-climate-action/</link>
		<pubDate>Tue, 30 Sep 2025 15:48:20 +0000</pubDate>
		<dc:creator><![CDATA[randerson3]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">https://brocku.ca/sustainability/?p=2512</guid>
		<description><![CDATA[Mary Quintana (left), Interim Associate Vice-President, Facilities Management, and Sergio Alza, Manager, District Energy, review real-time data and diagrams for Brock’s energy systems in the control room of the University’s Central Utilities Building. By: The [&#8230;]]]></description>
		</item>
		<item>
				
		<title>Powering progress through partnerships</title>
		<link>https://brocku.ca/sustainability/2025/09/17/powering-progress-through-partnerships/</link>
		<pubDate>Wed, 17 Sep 2025 15:45:45 +0000</pubDate>
		<dc:creator><![CDATA[randerson3]]></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">https://brocku.ca/sustainability/?p=2504</guid>
		<description><![CDATA[By: April Jeffs Sam Oosterhoff (second from left), Associate Minister of Energy Intensive Industries, visited Brock University’s Central Utilities Building with Battlefield and Toromont Cat representatives on Sept. 12. The tour highlighted Brock’s leadership in [&#8230;]]]></description>
		</item>
		<item>
				
		<title>Growing green: Brock charts a course to a sustainable future</title>
		<link>https://brocku.ca/sustainability/2025/05/16/growing-green-brock-charts-a-course-to-a-sustainable-future/</link>
		<pubDate>Fri, 16 May 2025 13:15:44 +0000</pubDate>
		<dc:creator><![CDATA[randerson3]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">https://brocku.ca/sustainability/?p=2468</guid>
		<description><![CDATA[Steel framework being laid for Brock&#8217;s Service Distribution Tunnel in the late-1960s, serving as the roots for the University’s evolving system to deliver energy across campus. By: Sarah Ackles Nestled atop the Niagara Escarpment and [&#8230;]]]></description>
		</item>
		<item>
				
		<title>Coffee cup recycling program aims to curb campus waste</title>
		<link>https://brocku.ca/sustainability/2025/05/07/coffee-cup-recycling-program-aims-to-curb-campus-waste/</link>
		<pubDate>Wed, 07 May 2025 16:55:49 +0000</pubDate>
		<dc:creator><![CDATA[randerson3]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">https://brocku.ca/sustainability/?p=2454</guid>
		<description><![CDATA[By: The Brock News Hot tip: There’s a new home for empty coffee cups on campus. Instead of tossing cups in the garbage, hot beverage drinkers are encouraged to place them in new disposal units [&#8230;]]]></description>
		</item>
		<item>
				
		<title>New waste-sorting station launches in Market Hall</title>
		<link>https://brocku.ca/sustainability/2025/05/07/new-waste-sorting-station-launches-in-market-hall/</link>
		<pubDate>Wed, 07 May 2025 16:04:05 +0000</pubDate>
		<dc:creator><![CDATA[randerson3]]></dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">https://brocku.ca/sustainability/?p=2451</guid>
		<description><![CDATA[By: The Brock News Diners at Brock’s Market Eatery have a new way to make sustainable choices with the launch of an EcoStation that aims to reduce the amount of waste sent to landfills. Aligning [&#8230;]]]></description>
		</item>
	</channel>
</rss>
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 
Lazy Loading (feed)
Minified using disk

Served from: brocku.ca @ 2026-08-17 02:27:06 by W3 Total Cache
-->