| Tournaments | Date | Times | Registration | Cost | Divisions | Link |
|---|---|---|---|---|---|---|
| 1. Beach Volleyball 4's | Fri, Sep. 18 | 12-5PM | Sept 01 - 16 | $60/Team $15/Indiv. | Rec | Register |
| 2. Flag Football | Sat, Oct. 3 | 10am-6pm | Sept 01 - 30 | $100/Team | Comp / Rec | Register |
| 3. Coed Soccer (5's) | Sat, Oct. 24 | 10am-6pm | Sept 28 - Oct 21 | $100/Team | Comp / Rec | Register |
| 4. Badminton Doubles | Fri, Nov. 13 | 12-5PM | Mon, Oct. 12 | $30/Team | Coed / Open | Register |
| 5. Movember Dodgeball (6's) | Fri, Nov. 27 | 12-5PM | Nov 02 - Nov 24 | $90/Team | Rec | Register |
| 6. Indoor Pickleball Doubles | Fri, Jan. 22 | 12-5PM | Nov 16 - Jan 19 | $30/team | Coed / Open | Register |
| 7. Coed 6's Volleyball | Fri, Feb. 5 | 12-5PM | Jan 4 - Feb 2 | $75/Team | Comp / Rec | Register |
| 8. Snow Flag Football | Sat, Feb. 27 | 10am-6pm | Feb 01 - 24 | $90/team | Comp / Rec | Register |
A complete listing of tournaments
INDOOR
Leagues begin the week of
Sep 27, 2026
- Registration opens:
Tue Sep 01 - Registration closes:
Wed Sep 23
OUTDOOR
Leagues begin the week of
Sept 20, 2026
- Registration opens:
Tue Sept 01 - Registration closes:
Wed Sep 16
Captains meeting: If you need assistance with creating your team on IMLeagues after you have registered and paid, please stop by the Intramural Office (WC 104), Mon to Thur, 12-4 pm
21 results.
| Leagues | Location | Day | Time | Cost per team | Link |
|---|---|---|---|---|---|
| Coed Soccer | Outdoor | Sun | 10am-8pm | $195 ($165 E + $30 PB) | Register |
| Women’s Soccer | Outdoor | Mon | 2-6pm | $195 ($165 E + $30 PB) | Register |
| Men’s Soccer | Outdoor | Mon | 2-6pm | $295 ($165 E + $30 PB + $100 BB) | Register |
| Coed Flag Football | Outdoor | Thu | 12-4pm | $195 ($165 E + $30 PB) | Register |
| Women’s Flag Football | Outdoor | Tue | 2-6pm | $195 ($165 E + $30 PB) | Register |
| Men’s Flag Football | Outdoor | Wed | 1-6pm | $295 ($165 E + $30 PB + $100 BB) | Register |
| Coed Slow-pitch | Outdoor | Sun (@Allenburg) | 10am-4pm | $195 ($165 E + $30 PB) | Register |
| Coed Ultimate Frisbee | Outdoor | Thu | 12-4pm | $195 ($165 E + $30 PB) | Register |
| Coed Soccer Baseball | Outdoor | Tue | 2-6pm | $195 ($165 E + $30 PB) | Register |
| Spikeball (2 v 2) | Outdoor | Wed | 1-6pm | $80 ($60E + $20 PB) | Register |
| Single’s Tennis | Outdoor | Any | Any | $50 ($30 E + $20 PB) | Register |
| Single’s Pickleball | Outdoor | Any | Any | $50 ($30 E + $20 PB) | Register |
| Coed 4’s Volleyball | Indoor | Sun / Tues | 12-8pm / 5-10pm | $171 ($141 E + $30 PB) | Register |
| Women's 4's Volleyball | Indoor | Thu | 5-10pm | $171 ($141 E + $30 PB) | Register |
| Men's 4's Volleyball | Indoor | Thu | 5-10pm | $171 ($141 E + $30 PB) | Register |
| Coed Double Pickleball | Indoor | Wed | 7-10pm | $97 ($77 E + $20 PB) | Register |
| Women’s Double Pickleball | Indoor | Wed | 5-8pm | $97 ($77 E + $20 PB) | Register |
| Men’s Double Pickleball | Indoor | Wed | 5-8pm | $97 ($77 E + $20 PB) | Register |
| Coed Dodgeball | Indoor | Mon | 5-10pm | $242 ($212 E + $30 PB) | Register |
| Coed Basketball | Indoor | Mon | 5-10pm | $242 ($212 E + $30 PB) | Register |
| Men’s Basketball | Indoor | Fri (@CGP) | 12-6pm | $292 ($212 E + $30 PB + $50 PB) | Register |
E – Entry fee, PB – Performance Bond, BB – Behaviour Bond.
*Fees quoted are per team. Free agents (individuals), who are not part of a team, may register at the Welcome Desk and join the “Individuals” team on IMLeagues. Registration cost for free agents is $30 (7-week), $39 (9-week) per sport except Ice Hockey ($175) & Co-ed Hockey ($105).
**The Multi-Sports League consists of a different intramural sport being played each week with a champion being named at the end of the 7 weeks. Sports include basketball, volleyball, pickleball, dodgeball, tchoukball and badminton
Coed Slow-pitch – (Allanburg diamond – 1560 Falls St, Allanburg, ON L0S 1A0)
Men’s Afternoon Basketball – (Canada Games Park)
FLEX LEAGUE A
Leagues begin the week of
Sep 20, 2026
- Registration opens:
Tue Sep 01 - Registration closes:
Wed Sep 16
FLEX LEAGUE B
Leagues begin the week of
Sept Nov 15, 2026
- Registration opens:
Tue Sept 01 - Registration closes:
Wed Sep 16
Captains meeting: If you need assistance with creating your team on IMLeagues after you have registered and paid, please stop by the Intramural Office (WC 104), Mon to Thur, 12-4 pm
10 results.
| Flex League | Season Duration | League | Day | Time | Cost per team | Link |
|---|---|---|---|---|---|---|
| A | Sep 20-Nov 12 | Coed Multi-Sports League | Tu | 5-10 PM | $195 ($165E + $30 PB) | Register |
| A | Sep 20-Nov 12 | Coed Innertube Water Polo | Tu & Th | 8-10 PM | $175 ($145 E + $30 PB) | Register |
| A | Sep 20-Nov 12 | Singles Badminton | Th | 7-10 PM | $50 ($30E+ $20PB) | Register |
| A | Sep 20-Nov 12 | Doubles Table Tennis | Th | 7-10 PM | $80 ($60E + $20PB) | Register |
| B | Nov 15 - Jan 28 | Coed Tchoukball | Tu | 5-10 PM | $195 ($165E + $30 PB) | Register |
| B | Nov 15 - Jan 28 | Coed Water Volleyball | Tu & Th | 8-10 PM | $175 ($145 E + $30 PB) | Register |
| B | Nov 15 - Jan 28 | Cricket | Th | 7-10 PM | $195 ($165E + $30 PB) | Register |
| C | Jan 31 - Mar 25 | Coed Dodgeball | Tu | 5-10 PM | $195 ($165E + $30 PB) | Register |
| C | Jan 31 - Mar 25 | Coed Innertube Water Polo | Tu & Th | 8-10 PM | $175 ($145 E + $30 PB) | Register |
| C | Jan 31 - Mar 25 | Coed Soccer Baseball | Th | 7-10 PM | $195 ($165E + $30 PB) | Register |
E – Entry fee, PB – Performance Bond, BB – Behaviour Bond.
*Fees quoted are per team. Free agents (individuals), who are not part of a team, may register at the Welcome Desk and join the “Individuals” team on IMLeagues. Registration cost for free agents is $30 (7-week), $39 (9-week) per sport except Ice Hockey ($175) & Co-ed Hockey ($105).
**The Multi-Sports League consists of a different intramural sport being played each week with a champion being named at the end of the 7 weeks. Sports include basketball, volleyball, pickleball, dodgeball, tchoukball and badminton
MEN’S & WOMEN’S ICE HOCKEY LEAGUE
Leagues begin the week of
Oct 4, 2026
- Registration opens:
Mon Sep 21 12:00pm - Registration closes:
Tue Sep 22 11:59pm
COED ICE HOCKEY LEAGUE
Leagues begin the week of
Feb 01, 2027
- Registration opens:
Thu Jan 01 12:00pm - Registration closes:
Thu Jan 21 11:59pm
MANDATORY Captains meeting Wed Sept 30 7pm TH245
If you need assistance with creating your team on IMLeagues after you have registered and paid, please stop by the Intramural Office (WC 104), Mon to Thur, 12-4 pm
| Ice Hockey League | Season | Day | Time | Cost per team | Cost per Indiv. | Link |
|---|---|---|---|---|---|---|
| Men's | Fall (Oct-Jan) | Su-Th | Late | $2300 ( $2100 E + $100 PB + $100 BB) | $175 | More Info |
| Women's | Fall (Oct-Jan) | Su-Mo | Late | $2200 ( $2100 E + $100 PB ) | $175 | More Info |
| Coed | Winter (Feb-Mar) | Su-Th | Late | $1350 ($1150E + $100PB + $100BB) | $105 | More Info |
All games played at Canada Games Park
Winter 2027 Leagues
Leagues will begin the week of Jan 10, 2027
- Registration opens: Mon, Nov 16 12:00PM
- Registration closes: Wed Jan 06
Captains meeting: If you need assistance with creating your team on IMLeagues after you have registered and paid, please stop by the Intramural Office
(WC 104), Mon to Thur 12-4 pm
| League | Day | Time(tentative) | Cost per team | Link |
|---|---|---|---|---|
| Coed 6’s Volleyball | Mon/Wed | 5-10pm | $265 ($235E + $30PB) | Register |
| Women's 4’s Volleyball | Sun | 12-8pm | $265 ($235E + $30PB) | Register |
| Men's 6’s Volleyball | Sun | 12-8pm | $265 ($235E + $30PB) | Register |
| Coed Basketball | Tue | 5-10pm | $265 ($235E + $30PB) | Register |
| Open Basketball | Fri (@CGP) | 12-6pm | $315($235E + $30PB + $50BB) | Register |
| Open Doubles Pickleball | Wed | 5-10pm | $105 ($85E + $20PB) | Register |
| Mixed Doubles Badminton | Thu | 5-10pm | $105 ($85E + $20PB) | Register |
| Women’s Doubles Badminton | Thu | 5-10pm | $105 ($85E + $20PB) | Register |
| Men's Doubles Badminton | Thu | 5-10pm | $105 ($85E + $20PB) | Register |
| Coed Indoor Ultimate Frisbee | Thu | 4-10pm | $265 ($235E + $30PB) | Register |
| Women's Indoor Soccer | Wed | 5-10pm | $265 ($235E + $30PB) | Register |
| Men’s Indoor Soccer | Sun | 12-8pm | $315($235E + $30PB + $50BB) | Register |
| Men's Ball Hockey | Mon | 5-10pm | $315($235E + $30PB + $50BB) | Register |
| Singles Table Tennis | Thu | 5-10pm | $60 ($40E + $20PB) | Register |
E – Entry fee, PB – Performance Bond, BB – Behaviour Bond.
*Fees quoted are per team. Free agents (individuals), who are not part of a team, may register at the Welcome Desk and join the “Individuals” team on IMLeagues. Registration cost for free agents is per sport – 7-week Flex League ($30) 10-week Winter League ($44) or Men’s/Women’s Ice Hockey ($175) & Co-ed Ice Hockey ($105).
**The Multi-Sports League consists of a different intramural sport being played each week with a champion being named at the end of the 7 weeks. Sports include basketball, volleyball, pickleball, dodgeball, tchoukball and badminton
CGP= Canada Games Park located by Lot 2 parking.
