| Tournaments | Course Code | Date | Times | Registration Opens | Registration Closes | Cost | Link |
|---|---|---|---|---|---|---|---|
| Beach Volleyball 4's - Team | 19098 | Fri, Sep. 18 | 12-5PM | Tue, Sep. 1 | Wed, Sep. 16 | $60/Team | Register |
| Beach Volleyball 4's - Individual | 19099 | Fri, Sep. 18 | 12-5PM | Tue, Sep. 1 | Wed, Sep. 16 | $15/Player | Register |
| Flag Football Team - Comp Division | 19124 | Sat, Oct. 3 | 10am-6pm | Tue, Sep. 1 | Wed, Sep. 30 | $100/Team | Register |
| Flag Football Team - Rec Division | 19262 | Sat, Oct. 3 | 10am-6pm | Tue, Sep. 1 | Wed, Sep. 30 | $100/Team | Register |
| Coed Soccer (5's) Team - Comp Division | 19276 | Sat, Oct. 24 | 10am-6pm | Mon, Sep. 28 | Wed, Oct. 21 | $100/Team | Register |
| Coed Soccer (5's) Team - Rec Division | 19277 | Sat, Oct. 24 | 10am-6pm | Mon, Sep. 28 | Wed, Oct. 21 | $100/Team | Register |
| Badminton Doubles - Coed Division | 19274 | Fri, Nov. 13 | 12-5PM | Mon, Oct. 12 | Tue, Nov. 10 | $30/Team | Register |
| Badminton Doubles - Open Division | 19275 | Fri, Nov. 13 | 12-5PM | Mon, Oct. 12 | Tue, Nov. 10 | $30/Team | Register |
| Movember Dodgeball (6's) | 19153 | Fri, Nov. 27 | 12-5PM | Mon, Nov. 2 | Tue, Nov. 24 | $90/Team | Register |
| Indoor Pickleball Doubles - Coed Division | 19270 | Fri, Jan. 22 | 12-5PM | Mon, Nov. 16 | Tue, Jan. 19 | $30/team | Register |
| Indoor Pickleball Doubles - Open Division | 19271 | Fri, Jan. 22 | 12-5PM | Mon, Nov. 16 | Tue, Jan. 19 | $30/team | Register |
| Coed 6's Volleyball - Comp Division | 19272 | Fri, Feb. 5 | 12-5PM | Mon, Jan. 4 | Tue, Feb. 2 | $75/Team | Register |
| Coed 6's Volleyball - Rec Division | 19273 | Fri, Feb. 5 | 12-5PM | Mon, Jan. 4 | Tue, Feb. 2 | $75/Team | Register |
| Snow Flag Football - Comp Division | 19269 | Sat, Feb. 27 | 10am-6pm | Mon, Feb. 1 | Wed, Feb. 24 | $90/team | Register |
| Snow Flag Football - Rec Division | 19267 | Sat, Feb. 27 | 10am-6pm | Mon, Feb. 1 | Wed, Feb. 24 | $90/team | Register |
A complete listing of tournaments
INDOOR
Leagues begin the week of
Sep 27, 2026
- Registration opens:
Tue Sep 01 - Registration closes:
Wed Sep 23
OUTDOOR
Leagues begin the week of
Sept 20, 2026
- Registration opens:
Tue Sept 01 - Registration closes:
Wed Sep 16
Captains meeting: If you need assistance with creating your team on IMLeagues after you have registered and paid, please stop by the Intramural Office (WC 104), Mon to Thur, 12-4 pm
21 results.
| Leagues | Location | Day | Time | Cost per team | Link |
|---|---|---|---|---|---|
| Coed Soccer | Outdoor | Sun | 10am-8pm | $195 ($165 E + $30 PB) | Register |
| Women’s Soccer | Outdoor | Mon | 2-6pm | $195 ($165 E + $30 PB) | Register |
| Men’s Soccer | Outdoor | Mon | 2-6pm | $295 ($165 E + $30 PB + $100 BB) | Register |
| Coed Flag Football | Outdoor | Thu | 12-4pm | $195 ($165 E + $30 PB) | Register |
| Women’s Flag Football | Outdoor | Tue | 2-6pm | $195 ($165 E + $30 PB) | Register |
| Men’s Flag Football | Outdoor | Wed | 1-6pm | $295 ($165 E + $30 PB + $100 BB) | Register |
| Coed Slow-pitch | Outdoor | Sun (@Allenburg) | 10am-4pm | $195 ($165 E + $30 PB) | Register |
| Coed Ultimate Frisbee | Outdoor | Thu | 12-4pm | $195 ($165 E + $30 PB) | Register |
| Coed Soccer Baseball | Outdoor | Tue | 2-6pm | $195 ($165 E + $30 PB) | Register |
| Spikeball (2 v 2) | Outdoor | Wed | 1-6pm | $80 ($60E + $20 PB) | Register |
| Single’s Tennis | Outdoor | Any | Any | $50 ($30 E + $20 PB) | Register |
| Single’s Pickleball | Outdoor | Any | Any | $50 ($30 E + $20 PB) | Register |
| Coed 4’s Volleyball | Indoor | Sun / Tues | 12-8pm / 5-10pm | $171 ($141 E + $30 PB) | Register |
| Women's 4's Volleyball | Indoor | Thu | 5-10pm | $171 ($141 E + $30 PB) | Register |
| Men's 4's Volleyball | Indoor | Thu | 5-10pm | $171 ($141 E + $30 PB) | |
| Coed Double Pickleball | Indoor | Wed | 7-10pm | $97 ($77 E + $20 PB) | Register |
| Women’s Double Pickleball | Indoor | Wed | 5-8pm | $97 ($77 E + $20 PB) | Register |
| Men’s Double Pickleball | Indoor | Wed | 5-8pm | $97 ($77 E + $20 PB) | Register |
| Coed Dodgeball | Indoor | Mon | 5-10pm | $242 ($212 E + $30 PB) | |
| Coed Basketball | Indoor | Mon | 5-10pm | $242 ($212 E + $30 PB) | Register |
| Men’s Basketball | Indoor | Fri (@CGP) | 12-6pm | $292 ($212 E + $30 PB + $50 PB) | Register |
E – Entry fee, PB – Performance Bond, BB – Behaviour Bond.
*Fees quoted are per team. Free agents (individuals), who are not part of a team, may register at the Welcome Desk and join the “Individuals” team on IMLeagues. Registration cost for free agents is $30 (7-week), $39 (9-week) per sport except Ice Hockey ($175) & Co-ed Hockey ($105).
**The Multi-Sports League consists of a different intramural sport being played each week with a champion being named at the end of the 7 weeks. Sports include basketball, volleyball, pickleball, dodgeball, tchoukball and badminton
Coed Slow-pitch – (Allanburg diamond – 1560 Falls St, Allanburg, ON L0S 1A0)
Men’s Afternoon Basketball – (Canada Games Park)
Winter 2027 Leagues
Leagues will begin the week of Jan 10, 2027
- Registration opens: Mon, Nov 16 12:00PM
- Registration closes: Wed Jan 06
Captains meeting: If you need assistance with creating your team on IMLeagues after you have registered and paid, please stop by the Intramural Office
(WC 104), Mon to Thur 12-4 pm
| League | Day | Time(tentative) | Cost per team | Link |
|---|---|---|---|---|
| Coed 6’s Volleyball | Mon/Wed | 5-10pm | $265 ($235E + $30PB) | Register |
| Women's 4’s Volleyball | Sun | 12-8pm | $265 ($235E + $30PB) | Register |
| Men's 6’s Volleyball | Sun | 12-8pm | $265 ($235E + $30PB) | Register |
| Coed Basketball | Tue | 5-10pm | $265 ($235E + $30PB) | Register |
| Open Basketball | Fri (@CGP) | 12-6pm | $315($235E + $30PB + $50BB) | Register |
| Open Doubles Pickleball | Wed | 5-10pm | $105 ($85E + $20PB) | Register |
| Mixed Doubles Badminton | Thu | 5-10pm | $105 ($85E + $20PB) | Register |
| Women’s Doubles Badminton | Thu | 5-10pm | $105 ($85E + $20PB) | Register |
| Men's Doubles Badminton | Thu | 5-10pm | $105 ($85E + $20PB) | Register |
| Coed Indoor Ultimate Frisbee | Thu | 4-10pm | $265 ($235E + $30PB) | Register |
| Women's Indoor Soccer | Wed | 5-10pm | $265 ($235E + $30PB) | Register |
| Men’s Indoor Soccer | Sun | 12-8pm | $315($235E + $30PB + $50BB) | Register |
| Men's Ball Hockey | Mon | 5-10pm | $315($235E + $30PB + $50BB) | |
| Singles Table Tennis | Thu | 5-10pm | $60 ($40E + $20PB) | |
| Cricket | Tue | 7-10pm | $195 ($165 E + $30 PB)* | Register |
| Coed Water Volleyball | Tue | 8-10pm | $175 ($145 E + $30 PB)* | Register |
| Coed Tchoukball | Mon | 5-10pm | $195 ($165 E + $30 PB)* | Register |
E – Entry fee, PB – Performance Bond, BB – Behaviour Bond.
*Fees quoted are per team. Free agents (individuals), who are not part of a team, may register at the Welcome Desk and join the “Individuals” team on IMLeagues. Registration cost for free agents is per sport – 7-week Flex League ($30) 10-week Winter League ($44) or Men’s/Women’s Ice Hockey ($175) & Co-ed Ice Hockey ($105).
**The Multi-Sports League consists of a different intramural sport being played each week with a champion being named at the end of the 7 weeks. Sports include basketball, volleyball, pickleball, dodgeball, tchoukball and badminton
CGP= Canada Games Park located by Lot 2 parking.
