
SPONSORED AND HOSTED BY GRAMSS AND THE FACULTY OF MATHEMATICS AND SCIENCE



Conference Info
FMS GRaD Conference
Sept 22-23. 2023
Pond Inlet, Brock University
This event focuses on providing graduate students in the Faculty of Mathematics and Science (FMS) and beyond opportunities to talk about their research. The goal of FMS GRaD Conference is to celebrate the academic achievements of all students in the FMS, to develop a sense of community among the FMS graduate students, and to showcase the FMS research to Brock University community.
Main participants and presenters:
- Keynote speakers and guest speakers
- Current graduate students registered in FMS
- Incoming graduate students in FMS
Registration is FREE.
- Registration will remain open until September 1, 2023 or when the guest limit is reached. Register today to avoid missing out.
If you have any questions with regarding registration, please contact us at gramss@brocku.ca
Important dates:
Registration open from August 8th, 2023
Oral and Poster Presentation abstract submission: September 1, 2023
Conference Date: September 22nd and 23rd, 2023
Day 1 – Friday, September 22nd, 2023
Location: Pond Inlet
TIME | DESCRIPTION |
3:00 PM | Registration |
3:20 PM | Opening remarks: Faculty of Mathematics and Science Dean Peter Berg |
3:30 PM | Keynote presentation with Dr. Francine McCarthy, Earth Sciences |
4:15 PM | Coffee break |
4:30 PM | Social event |
6:00 PM | End of Day 1 |
Day 2 – Saturday, September 23rd, 2023
Location: Pond Inlet, Plaza Building, and Cairns Atrium
TIME | DESCRIPTION | LOCATION |
9:00 AM | Registration | Pond Inlet |
9:30 AM | Orientation | Pond Inlet |
9:45 AM | Coffee break | Pond Inlet; Plaza Building |
10:15 AM | Oral presentation sessions 1-4 | Plaza Building |
12:30 PM | Lunch | Decew Residence |
2:00 PM | Poster presentation session 1 | Cairns Atrium |
3:00 PM | Poster presentation session 2 | Cairns Atrium |
4:00 PM | Coffee break | Cairns Atrium; Pond Inlet |
4:30 PM | Trivia, raffle draw, awards, and closing speech | Pond Inlet |
6:00 PM | End of Day 2 |
TBA – Coming soon
General Guideline for Oral Presentation:
Each oral presentation should be 12 minutes in length followed by a 3 minute Q&A period (total = 15min). The presentation should be accompanied by visuals (e.g. PowerPoint slides, PDF slides)
All oral presenters are requested to:
– submit the final abstract by 11:59 pm on September 1, 2023.
– upload the visuals (e.g. PowerPoint slides) to our SharePoint drive. Presenters will receive an email with instructions and the upload link closer to the conference date. Bringing the presentation file on a USB drive as backup is also recommended.
General Format for Poster Presentations:
Each poster presenter will be assigned to one of the two poster sessions. Each poster session will be 60 minutes in length. There will be judges to assess each poster presentation if the presenter wishes to compete.
All poster presenters are requested to:
– submit the final abstract by 11:59 pm on September 1, 2023
– print the final poster before the morning of September 23rd, 2023
More information to help you making a research porter from Brock Library – Link here
**** The recommended measurement for posters is 3 ft by 4 ft.
**** The poster presenters are also advised to prepare a 5 minute presentation introducing their poster to the judges and audience.
Abstract submissions for 2023 are now closed. Thank you to all who submitted this year.
Keynote Speaker - Dr. Francine McCarthy, Earth Science, Brock University
When: 3:30 PM on Friday, September 22nd, 2023
Where: Pond Inlet
Dr. Francine McCarthy has been an Earth Sciences professor at Brock University since 2002. She is a micropaleontologist interested in the use of microfossils to reconstruct paleoenvironmental conditions (climate, hydrology, water quality, anthropogenic impact, food-web interactions), particularly in meromictic lakes which are excellent archives of continental environments. She is leading the effort to investigate the potential of the varved sequence in the hydrologically unique Crawford Lake to define the Anthropocene, which has recently made headlines in major news outlets such as the Washington Post and The New York Times. In her keynote talk, she will address how the sediments at the bottom of Crawford Lake hold evidence of the environmental changes that humans have brought to our planet, possibly marking the start of the new geologic epoch known as the Anthropocene.
Presentation Roster - A-Z
First Name | Last Name | Program | Degree | Presentation Format | What is the title of your presentation? | Presentation Session | Room |
Azadeh | Aghaeeyan | Mathematics & Statistics | Post doc | Oral Presentation | Revealing the decision making strategies of Americans in taking COVID-19 vaccination | Machine Learning II, Mathematical Modelling, and Physics | PLZ411 |
Madiha | Ahmed | Mathematics & Statistics | Master’s | Oral Presentation | Transformer-based generative model integrated with Deep Evolutionary Learning for multi-target drug generation for cancer | Machine Learning II, Mathematical Modelling, and Physics | PLZ411 |
Aws | Al Jumaily | Computer Science | Master’s | Poster Presentation | Transformer-Based Multi-Objective Contrastive Deep Reinforcement Learning for Drug Design | Poster Session 1 | Cairns Atrium |
Ricardo | Alva | Biological Sciences | Master’s | Poster Presentation | Cellular Responses to Acute Hypoxia in Cancer Cells Cultured Under Physiological Oxygen Levels | Poster Session 2 | Cairns Atrium |
Gurprince | Attlas | Psychology | Master’s | Oral Presentation | Effects of cross-fostering on behaviour and neural development in Octodon degu pups | Psychology, Neuroscience, and Development | PLZ408 |
Allayna | Barrett | Applied Health Sciences | Master’s | Oral Presentation | Exploring how Socioeconomic Status Shapes Experiences of Meaning and Purpose among Niagara Youth: A Qualitative Study | Psychology, Neuroscience, and Development | PLZ408 |
Madison | Bell | Health Sciences | PhD | Poster Presentation | Increased Greek Yogurt Consumption versus Whey Protein Supplementation on circulating markers of bone metabolism and inflammation in young athletes | Poster Session 2 | Cairns Atrium |
Francine | Burke | Neuroscience | PhD | Oral Presentation | Perinatal hyperandrogenization as a preclinical murine model of autism spectrum disorder | Psychology, Neuroscience, and Development | PLZ408 |
Shajib | Chowdhury | Computer Science | Master’s | Oral Presentation | Context-based network switching in 5G vehicular networks | Machine Learning I, Computer Science, and Technology | PLZ410 |
Melanie | Denomme Stauder | Biological Sciences | PhD | Oral Presentation | Examining the motivation of repetitive barrier interactions in reptiles | Behaviour, Evolution, and Environmental Science | PLZ409 |
Jannatul | Ferdous | Computer Science | Master’s | Oral Presentation | Reinforcement Learning-based Time-Dependable Modelling of Fog Connectivity for Software-Defined Vehicular Networks | Machine Learning I, Computer Science, and Technology | PLZ410 |
Georgina | Gardner | Biological Sciences | Master’s | Poster Presentation | Culture Shock! Investigating the Significance of Physiological Tumor-Like Conditions in Cultured Cancer Cells | Poster Session 2 | Cairns Atrium |
Anthony | Giannopoulos | Applied Health Sciences | Master’s | Poster Presentation | Effects of ‘Bulk and Cut’ with Resistance Training on Untrained Men | Poster Session 1 | Cairns Atrium |
Jessica | Graham | Computer Science | Master’s | Oral Presentation | Communication Clustering with Graph Neural Networks (GNN) | Machine Learning I, Computer Science, and Technology | PLZ410 |
Karl | Grantham | Computer Science | Master’s | Oral Presentation | AI enabled drug design and side effect prediction powered by multi-objective evolutionary algorithms & transformer models | Machine Learning II, Mathematical Modelling, and Physics | PLZ411 |
Nazanin | Hasheminejad | Mathematics & Statistics | Master’s | Oral Presentation | Equilibration of Coordinating Imitation and Best-Response Dynamics | Machine Learning I, Computer Science, and Technology | PLZ410 |
Sabrina | Hoford | Chemistry | PhD | Poster Presentation | Exploring Electric Field Effects on Diels Alder Cycloadditions | Poster Session 1 | Cairns Atrium |
Ranjith | Iyappan | Applied Health Sciences | PhD | Poster Presentation | New immunotherapeutic approach for Age-Related Diseases | Poster Session 2 | Cairns Atrium |
Maryam | Katoueezadeh | Health Science, Bioscience | PhD | Poster Presentation | Boosting Cancer Immunotherapy by Enhancing MHC Expression via Cellular Stress Induction to Increase Anti-cancer Neoantigen Presentation | Poster Session 2 | Cairns Atrium |
Keppetiyawe Gedara Hansima Sanduni | Keppetiyawa | Physics | Master’s | Oral Presentation | Two-Dimensional Transition Metal Carbides for Electrochemical Energy Storage Applications | Machine Learning II, Mathematical Modelling, and Physics | PLZ411 |
Amirmahdi | Khosravi Tabrizi | Computer Science | Master’s | Oral Presentation | Software mining: Investigating correlation between source code features and michrobenchmark’s steady state | Machine Learning I, Computer Science, and Technology | PLZ410 |
Ashland | Knowles | Physics | Master’s | Poster Presentation | Quantum Loops and Distortions of Transition Metal Dichalcogenides | Poster Session 2 | Cairns Atrium |
Josh | Labrie | Earth Science | Master’s | Poster Presentation | Estimating modal proportions of major rock-forming minerals in PIXL targets on Mars using supervised image classification | Poster Session 1 | Cairns Atrium |
Bao | Le | Biotechnology | Master’s | Oral Presentation | Elucidating structures and relationships among different human populations by using polymorphic mobile elements. | Behaviour, Evolution, and Environmental Science | PLZ409 |
Amanda | Leonetti | Biological Science | PhD | Poster Presentation | The Sex- and Task-Specific Effect of m6A Demethylase Fat-Mass and Obesity Associated (FTO) Protein During Non-aversive and Aversive Memory Tasks. | Poster Session 1 | Cairns Atrium |
Madeleine | Maheu | Neuroscience, Applied Health Sciences | Master’s | Oral Presentation | Running to remember: The effects of exercise on perineuronal nets, microglia and vascularization in male and female mice. | Psychology, Neuroscience, and Development | PLZ408 |
Danielle | Martin | Biological Science | Master’s | Poster Presentation | Estimating atmospheric 14C using tree rings to monitor nuclear generating station emissions and fossil fuel contributions in southern Ontario, Canada | Poster Session 1 | Cairns Atrium |
Reza | Miry | Mathematics & Statistics | Master’s | Oral Presentation | Enhancing Early Warning Signals for Pandemic Prevention using LSTM-CNN Models and Noise-Augmented SIR Models | Machine Learning II, Mathematical Modelling, and Physics | PLZ411 |
Audrey | Morrison | Earth Science | Master’s | Oral Presentation | The Late Ordovician Mass Extinction of the Phanerozoic and the lesson for the climate change scenario during the Anthropocene | Behaviour, Evolution, and Environmental Science | PLZ409 |
Afra | Nehchiri | Applied Health Sciences | Master’s | Poster Presentation | The Role of Anti-Degenerative Protein Modifications (DPMs) Autoantibodies in Age-Related Chronic Diseases: Implications for Healthspan Enhancement | Poster Session 2 | Cairns Atrium |
Alicia | Piazza | Neuroscience | PhD | Poster Presentation | Non-coding RNAs and local protein synthesis in guiding nerve regeneration | Poster Session 1 | Cairns Atrium |
Fardad | Pirri | Biological Science | Master’s | Poster Presentation | Oxytocin receptor within the lateral septum regulates social approach in adult male and female Long-Evans rats | Poster Session 1 | Cairns Atrium |
Alessandro | Pisana | Physics | PhD | Oral Presentation | Space, time and wormholes | Machine Learning II, Mathematical Modelling, and Physics | PLZ411 |
Alex | Popescu | Biological Sciences | Master’s | Oral Presentation | Heads up! Social vigilance behaviour in American crows | Behaviour, Evolution, and Environmental Science | PLZ409 |
Sunny | Qureshi | Neuroscience | Master’s | Oral Presentation | Long Term Effects of Prenatal Alcohol Exposure on Cognitive Functioning in Male and Female Rats | Psychology, Neuroscience, and Development | PLZ408 |
Rozhin | Rowshanpour | Chemistry | PhD | Poster Presentation | N‑Heterocyclic Carbene Organocatalyzed Redox-Active/Ring Expansion Reactions: Mechanistic Insights Unveiling Base Cooperativity | Poster Session 2 | Cairns Atrium |
Pierre | Simiganoschi | Earth Science | Master’s | Poster Presentation | Hotter Cities, Cooler Solutions: Analyzing UHI Effects in Toronto and St. Catharines | Poster Session 2 | Cairns Atrium |
Azar | Taheri Tayebi | Mathematics and Statistics | Master’s | Oral Presentation | Constructing Bayesian networks to discover probabilistic dependence between angler’s behaviour and auxiliary data | Machine Learning I, Computer Science, and Technology | PLZ410 |
Nima | Vaez-zadeh Asadi | Earth Science | Master’s | Poster Presentation | New Zealand brachiopods: monitors of oceanographic conditions | Poster Session 1 | Cairns Atrium |
Minh | Vu | Biotechnology | Master’s | Oral Presentation | Phylogenetic and Evolutionary Studies of Grapevine Pinot Gris Virus Isolates from Canada | Behaviour, Evolution, and Environmental Science | PLZ409 |
Alex | Wilder | Biological Science | PhD | Oral Presentation | Evaluating the efficiency of pre-phase extraction methods to determine the chemical profiles of passerine preen oil. | Behaviour, Evolution, and Environmental Science | PLZ409 |
Kingston | Wong | Psychology | PhD | Poster Presentation | Short- and long-term effects of adolescent chronic mild stress on neural activity in animals prenatally exposed to alcohol | Poster Session 1 | Cairns Atrium |
Xiaoyang | Xia | Psychology | PhD | Oral Presentation | Criminal Justice System Contact during Adolescence and Race Predict Short- and Long-Term Mental Health, Education, and Occupation Outcomes: Sex-Based Analyses | Psychology, Neuroscience, and Development | PLZ408 |
Kingston | Wong | Psychology | PhD | Poster Presentation | Short- and long-term effects of adolescent chronic mild stress on neural activity in animals prenatally exposed to alcohol | Poster Session 1 | Cairns Atrium |
Xiaoyang | Xia | Psychology | PhD | Oral Presentation | Criminal Justice System Contact during Adolescence and Race Predict Short- and Long-Term Mental Health, Education, and Occupation Outcomes: Sex-Based Analyses | Psychology, Neuroscience, and Development | PLZ408 |
Join us on Social