This section contains important sessional dates relative to registration, drops and withdrawals.
Looking for information on when to register?
Specific registration dates can be found in the Registration Guides:
- Spring / Summer 2023 – All students – March 1, 2023
- Fall 2022 / Winter 2023 Academic Year – Web registration is based on the number of credits you have completed as of June 30
If you are experiencing difficulty with registration, please contact our Records team at records@brocku.ca.
Registration system - Open / close dates
Dropping a course
While the Registration system is open, students are able to drop courses without financial penalty. After the Registration system closes, students must request to be withdrawn from a course by submitting an Add/Withdrawal Form and may incur a financial penalty.
Duration | Session | Stakeholder/Type | Last Date Registration is Open |
---|---|---|---|
Spring - D1 and D2 course | Spring 2023 | Registration | May 7, 2023 |
Spring - D3 course | Spring 2023 | Registration | June 11, 2023 |
Spring - D4 course | Spring 2023 | Registration | May 1, 2023 |
Spring - D5 course | Spring 2023 | Registration | May 2, 2023 |
Spring - D6 course | Spring 2023 | Registration | May 9, 2023 |
Spring - D7 course | Spring 2023 | Registration | June 13, 2023 |
Spring - D8 course | Spring 2023 | Registration | May 7, 2023 |
Spring - D9 course | Spring 2023 | Registration | May 6, 2023 |
Spring - D10 course | Spring 2023 | Registration | May 30, 2023 |
Spring - D11 course | Spring 2023 | Registration | July 9, 2023 |
Spring - D12 course | Spring 2023 | Registration | May 16, 2023 |
Spring - D14 course | Spring 2023 | Registration | May 7, 2023 |
Spring - D15 course | Spring 2023 | Registration | May 7, 2023 |
Spring - D16 course | Spring 2023 | Registration | June 18, 2023 |
Spring - D17 course | Spring 2023 | Registration | May 2, 2023 |
Spring - D18 course | Spring 2023 | Registration | May 23, 2023 |
Spring - D19 course | Spring 2023 | Registration | June 13, 2023 |
Spring - D20 course | Spring 2023 | Registration | July 4, 2023 |
Spring - D21 course | Spring 2023 | Registration | May 1, 2023 |
Spring - D22 course | Spring 2023 | Registration | June 12, 2023 |
Spring - D23 course | Spring 2023 | Registration | July 10, 2023 |
Spring - D24 course | Spring 2023 | Registration | June 6, 2023 |
Summer - D1 course | Summer 2023 | Registration | July 16, 2023 |
Summer - D2 course | Summer 2023 | Registration | July 10, 2023 |
Summer - D3 course | Summer 2023 | Registration | July 11, 2023 |
Summer - D4 course | Summer 2023 | Registration | July 17, 2023 |
Summer - D5 course | Summer 2023 | Registration | August 21, 2023 |
Summer - D6 course | Summer 2023 | Registration | August 28, 2023 |
Summer - D7 course | Summer 2023 | Registration | July 11, 2023 |
Summer - D8 course | Summer 2023 | Registration | August 8, 2023 |
Summer - D9 course | Summer 2023 | Registration | July 4, 2023 |
Summer - D10 course | Summer 2023 | Registration | July 11, 2023 |
Summer - D11 course | Summer 2023 | Registration | July 18, 2023 |
Summer - D12 course | Summer 2023 | Registration | August 1, 2023 |
Fall Term | Fall/Winter 2023 | Registration | September 19, 2023 |
Winter Term | Fall/Winter 2024 | Registration | January 19, 2024 |
Academic withdrawal deadlines
Withdrawal without academic penalty
Students are able to withdraw from a course after the Registration System closes only up to the final withdrawal dates listed below. This may incur a financial penalty. Once this date has past, a grade must be issued for all courses in which you are registered.
Duration | Session | Stakeholder/Type | Last Date to Withdraw |
---|---|---|---|
Spring D1 (without academic penalty) | Spring 2023 | Undergraduate; Withdrawal | June 16, 2023 |
Spring D2 (without academic penalty) | Spring 2023 | Undergraduate; Withdrawal | May 19, 2023 |
Spring D3 (without academic penalty) | Spring 2023 | Undergraduate; Withdrawal | June 23, 2023 |
Spring D4 (without academic penalty) | Spring 2023 | Undergraduate; Withdrawal | May 4, 2023 |
Spring D5 (without academic penalty) | Spring 2023 | Undergraduate; Withdrawal | May 8, 2023 |
Spring D6 (without academic penalty) | Spring 2023 | Undergraduate; Withdrawal | May 15, 2023 |
Spring D7 (without academic penalty) | Spring 2023 | Undergraduate; Withdrawal | June 19, 2023 |
Spring D8 (without academic penalty) | Spring 2023 | Undergraduate; Withdrawal | July 20, 2023 |
Spring D9 (without academic penalty) | Spring 2023 | Undergraduate; Withdrawal | May 18, 2023 |
Spring D10 (without academic penalty) | Spring 2023 | Undergraduate; Withdrawal | June 5, 2023 |
Spring D11 (without academic penalty) | Spring 2023 | Undergraduate; Withdrawal | August 10, 2023 |
Spring D12 (without academic penalty) | Spring 2023 | Undergraduate; Withdrawal | May 22, 2023 |
Spring D14 (without academic penalty) | Spring 2023 | Undergraduate; Withdrawal | June 23, 2023 |
Spring D15 (without academic penalty) | Spring 2023 | Undergraduate; Withdrawal | May 26, 2023 |
Spring D16 (without academic penalty) | Spring 2023 | Undergraduate; Withdrawal | July 7, 2023 |
Spring D17 (without academic penalty) | Spring 2023 | Undergraduate; Withdrawal | May 12, 2023 |
Spring D18 (without academic penalty) | Spring 2023 | Undergraduate; Withdrawal | June 2, 2023 |
Spring D19 (without academic penalty) | Spring 2023 | Undergraduate; Withdrawal | June 23, 2023 |
Spring D20 (without academic penalty) | Spring 2023 | Undergraduate; Withdrawal | July 14, 2023 |
Spring D21 (without academic penalty) | Spring 2023 | Undergraduate; Withdrawal | May 3, 2023 |
Spring D22 (without academic penalty) | Spring 2023 | Undergraduate; Withdrawal | June 14, 2023 |
Spring D23 (without academic penalty) | Spring 2023 | Undergraduate; Withdrawal | July 12, 2023 |
Spring D24 (without academic penalty) | Spring 2023 | Undergraduate; Withdrawal | June 12, 2023 |
Summer D1 (without academic penalty) | Summer 2023 | Undergraduate; Withdrawal | August 4 2023 |
Summer D2 (without academic penalty) | Summer 2023 | Undergraduate; Withdrawal | July 12, 2023 |
Summer D3 (without academic penalty) | Summer 2023 | Undergraduate; Withdrawal | July 17, 2023 |
Summer D4 (without academic penalty) | Summer 2023 | Undergraduate; Withdrawal | July 19, 2023 |
Summer D5 (without academic penalty) | Summer 2023 | Undergraduate; Withdrawal | August 23, 2023 |
Summer D6 (without academic penalty) | Summer 2023 | Undergraduate; Withdrawal | August 30, 2023 |
Summer D7 (without academic penalty) | Summer 2023 | Undergraduate; Withdrawal | July 23, 2023 |
Summer D8 (without academic penalty) | Summer 2023 | Undergraduate; Withdrawal | August 23, 2023 |
Summer D9 (without academic penalty) | Summer 2023 | Undergraduate; Withdrawal | July 10, 2023 |
Summer D10 (without academic penalty) | Summer 2023 | Undergraduate; Withdrawal | July 26, 2023 |
Summer D11 (without academic penalty) | Summer 2023 | Undergraduate; Withdrawal | July 24, 2023 |
Summer D12 (without academic penalty) | Summer 2023 | Undergraduate; Withdrawal | August 7, 2023 |
Fall/Winter D1 (without academic penalty) | Fall/Winter 2023 | Undergraduate; Withdrawal | January 19, 2024 |
Fall/Winter D2 (without academic penalty) | Fall/Winter 2023 | Undergraduate; Withdrawal | November 7, 2023 |
Fall/Winter D3 (without academic penalty) | Fall/Winter 2023 | Undergraduate; Withdrawal | March 8, 2024 |
Fall/Winter D4 (without academic penalty) | Fall/Winter 2023 | Undergraduate; Withdrawal | October 23, 2023 |
Fall/Winter D5 (without academic penalty) | Fall/Winter 2023 | Undergraduate; Withdrawal | October 5, 2023 |
Fall/Winter D6 (without academic penalty) | Fall/Winter 2023 | Undergraduate; Withdrawal | January 29, 2024 |
Fall/Winter D7 (without academic penalty) | Fall/Winter 2023 | Undergraduate; Withdrawal | November 20, 2023 |
How to withdraw from a course
- If the registration system has closed, you must submit a withdrawal using the Withdrawal Request page through my.brocku.ca
- For step-by-step instructions on the withdrawal process through the portal please download the “how to withdraw from a course after registration has closed” document
- After the withdrawal deadline, you will be unable to withdraw from the course and will receive a grade.
Financial / Tuition refund deadlines
Withdrawal schedules by session
Please note that withdrawal schedules are only applicable if your tuition is charged per credit (3.5 credits or less). If you are assessed based on the flat fee tuition structure (4.0 or more credits) your fees will not change due to a withdrawal. Contact Brock Central if you have any questions concerning the financial implications of withdrawing from a course.