This section contains important sessional dates relative to registration, drops and withdrawals.
Looking for information on when to register?
Specific registration dates can be found in the Registration Guides:
- Spring and Summer sessions
- Fall/Winter session — web registration is based on the number of credits you have completed as of June 30
If you are experiencing difficulty with registration, please contact our Records team at [email protected].
Registration system - Open / close dates
Dropping a course
While the Registration system is open, students are able to drop courses without financial penalty. After the Registration system closes, students must request to be withdrawn from a course by submitting an Add/Withdrawal Form and may incur a financial penalty.
19 results.
| Duration | Session | Stakeholder/Type | Date Online Registration Closes |
|---|---|---|---|
| Spring - D1 course | Spring | Registration | May 10, 2026 |
| Spring - D2 course | Spring | Registration | May 10, 2026 |
| Spring - D3 course | Spring | Registration | May 10, 2026 |
| Spring - D4 course | Spring | Registration | May 6, 2026 |
| Spring - D5 course | Spring | Registration | May 10, 2026 |
| Spring - D6 course | Spring | Registration | June 3, 2026 |
| Spring - D7 course | Spring | Registration | June 28, 2026 |
| Spring - D8 course | Spring | Registration | June 15, 2026 |
| Spring - D9 course | Spring | Registration | May 10, 2026 |
| Spring - D10 course | Spring | Registration | May 10, 2026 |
| Spring - D11 course | Spring | Registration | May 4, 2026 |
| Summer - D1 course | Summer | Registration | July 26, 2026 |
| Summer - D2 course | Summer | Registration | July 22, 2026 |
| Summer - D3 course | Summer | Registration | August 12, 2026 |
| Summer - D4 course | Summer | Registration | July 12, 2026 |
| Summer - D5 course | Summer | Registration | July 19, 2026 |
| Summer - D6 course | Summer | Registration | August 24, 2026 |
| Fall Term | Fall | Registration | September 16, 2025 |
| Winter Term | Winter | Registration | January 16, 2026 |
Academic withdrawal deadlines
Withdrawal without academic penalty
Students are able to withdraw from a course after the Registration System closes only up to the final withdrawal dates listed below. This may incur a financial penalty. Once this date has past, a grade must be issued for all courses in which you are registered.
26 results.
| Duration | Session | Stakeholder/Type | Last Date to Withdraw |
|---|---|---|---|
| Spring D1 (without academic penalty/no grade) | Spring | Undergraduate; Withdrawal | June 22, 2026 |
| Spring D2 (without academic penalty/no grade) | Spring | Undergraduate; Withdrawal | June 13, 2026 |
| Spring D3 (without academic penalty/no grade) | Spring | Undergraduate; Withdrawal | May 25, 2026 |
| Spring D4 (without academic penalty/no grade) | Spring | Undergraduate; Withdrawal | May 16, 2026 |
| Spring D5 (without academic penalty/no grade) | Spring | Undergraduate; Withdrawal | July 22, 2026 |
| Spring D6 (without academic penalty/no grade) | Spring | Undergraduate; Withdrawal | June 13, 2026 |
| Spring D7 (without academic penalty/no grade) | Spring | Undergraduate; Withdrawal | August 7, 2026 |
| Spring D8 (without academic penalty/no grade) | Spring | Undergraduate; Withdrawal | July 6, 2026 |
| Spring D9 (without academic penalty/no grade) | Spring | Undergraduate; Withdrawal | May 30, 2026 |
| Spring D10 (without academic penalty/no grade) | Spring | Undergraduate; Withdrawal | June 27, 2026 |
| Spring D11 (without academic penalty/no grade) | Spring | Undergraduate; Withdrawal | May 6, 2026 |
| Summer D1 (without academic penalty/no grade) | Summer | Undergraduate; Withdrawal | August 1, 2026 |
| Summer D2 (without academic penalty/no grade) | Summer | Undergraduate; Withdrawal | July 25, 2026 |
| Summer D3 (without academic penalty/no grade) | Summer | Undergraduate; Withdrawal | August 15, 2026 |
| Summer D4 (without academic penalty/no grade) | Summer | Undergraduate; Withdrawal | July 18, 2026 |
| Summer D5 (without academic penalty/no grade) | Summer | Undergraduate; Withdrawal | July 25, 2026 |
| Summer D6 (without academic penalty/no grade) | Summer | Undergraduate; Withdrawal | August 26, 2026 |
| Fall/Winter D1 (without academic penalty/no grade) | Fall/Winter | Undergraduate; Withdrawal | January 16, 2026 |
| Fall/Winter D2 (without academic penalty/no grade) | Fall/Winter | Undergraduate; Withdrawal | November 4, 2025 |
| Fall/Winter D3 (without academic penalty/no grade) | Fall/Winter | Undergraduate; Withdrawal | March 5, 2026 |
| Fall/Winter D4 (without academic penalty/no grade) | Fall/Winter | Undergraduate; Withdrawal | October 7, 2025 |
| Fall/Winter D5 (without academic penalty/no grade) | Fall/Winter | Undergraduate; Withdrawal | January 30, 2026 |
| Fall/Winter D6 (without academic penalty/no grade) | Fall/Winter | Undergraduate; Withdrawal | November 21, 2025 |
| Fall/Winter D7 (without academic penalty/no grade) | Fall/Winter | Undergraduate; Withdrawal | March 20, 2026 |
| Fall/Winter D8 (without academic penalty/no grade) | Fall/Winter | Undergraduate; Withdrawal | November 7, 2025 |
| Fall/Winter D9 (without academic penalty/no grade) | Fall/Winter | Undergraduate; Withdrawal | March 13, 2026 |
How to withdraw from a course
- If the registration system has closed, you must submit a withdrawal using the Withdrawal Request page through my.brocku.ca
- For step-by-step instructions on the withdrawal process through the portal please download the “how to withdraw from a course after registration has closed” document
- After the withdrawal deadline, you will be unable to withdraw from the course and will receive a grade.
Financial / Tuition refund deadlines
Withdrawal schedules by session
Please note that withdrawal schedules are only applicable if your tuition is charged per credit (3.5 credits or less). If you are assessed based on the flat fee tuition structure (4.0 or more credits) your fees will not change due to a withdrawal. Contact Brock Central if you have any questions concerning the financial implications of withdrawing from a course.