Brock University Pool - Site License                   2/18/2024 - 5:30 PM
      Ontario University Championships 2024 - 2/16/2024 to 2/18/2024       
 
 Event 38  Men 1500 SC Meter Freestyle
=========================================================================
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Iapicco, Aidan          3 Waterloo         15:45.75   15:43.65   20  
                 28.99        59.94 (30.95)
        1:31.56 (31.62)     2:03.18 (31.62)
        2:34.92 (31.74)     3:07.02 (32.10)
        3:38.78 (31.76)     4:11.05 (32.27)
        4:43.04 (31.99)     5:14.76 (31.72)
        5:46.26 (31.50)     6:17.47 (31.21)
        6:48.41 (30.94)     7:19.49 (31.08)
        7:50.60 (31.11)     8:21.63 (31.03)
        8:52.77 (31.14)     9:23.98 (31.21)
        9:55.27 (31.29)    10:27.00 (31.73)
       10:58.36 (31.36)    11:29.78 (31.42)
       12:01.42 (31.64)    12:33.27 (31.85)
       13:05.35 (32.08)    13:37.57 (32.22)
       14:09.74 (32.17)    14:41.99 (32.25)
       15:13.42 (31.43)    15:43.65 (30.23)
  2 Boden, Alex             3 Waterloo         16:02.99   15:49.43   17  
                 27.63        58.30 (30.67)
        1:28.71 (30.41)     1:59.63 (30.92)
        2:30.72 (31.09)     3:02.22 (31.50)
        3:33.24 (31.02)     4:04.35 (31.11)
        4:35.78 (31.43)     5:07.15 (31.37)
        5:38.86 (31.71)     6:10.55 (31.69)
        6:42.32 (31.77)     7:14.27 (31.95)
        7:46.04 (31.77)     8:17.87 (31.83)
        8:49.90 (32.03)     9:21.93 (32.03)
        9:54.14 (32.21)    10:26.46 (32.32)
       10:58.62 (32.16)    11:31.05 (32.43)
       12:03.31 (32.26)    12:35.50 (32.19)
       13:07.96 (32.46)    13:40.76 (32.80)
       14:13.45 (32.69)    14:45.87 (32.42)
       15:18.11 (32.24)    15:49.43 (31.32)
  3 Bartoch, Hayden         3 Western          15:54.11   15:55.98   16  
                 29.05      1:00.64 (31.59)
        1:32.62 (31.98)     2:04.69 (32.07)
        2:37.06 (32.37)     3:09.20 (32.14)
        3:41.31 (32.11)     4:13.48 (32.17)
        4:45.83 (32.35)     5:18.10 (32.27)
        5:50.50 (32.40)     6:22.94 (32.44)
        6:55.48 (32.54)     7:27.56 (32.08)
        7:59.81 (32.25)     8:31.92 (32.11)
        9:03.99 (32.07)     9:36.19 (32.20)
       10:08.39 (32.20)    10:40.68 (32.29)
       11:12.80 (32.12)    11:45.13 (32.33)
       12:17.47 (32.34)    12:49.83 (32.36)
       13:21.66 (31.83)    13:53.21 (31.55)
       14:24.65 (31.44)    14:55.81 (31.16)
       15:26.33 (30.52)    15:55.98 (29.65)
  4 Jibb, Owen              1 Laurier          16:10.21   15:56.50   15  
                 28.22        59.62 (31.40)
        1:31.69 (32.07)     2:03.45 (31.76)
        2:35.31 (31.86)     3:06.99 (31.68)
        3:38.69 (31.70)     4:10.57 (31.88)
        4:42.33 (31.76)     5:14.44 (32.11)
        5:46.31 (31.87)     6:18.13 (31.82)
        6:50.00 (31.87)     7:21.97 (31.97)
        7:54.24 (32.27)     8:26.10 (31.86)
        8:58.16 (32.06)     9:30.36 (32.20)
       10:02.68 (32.32)    10:35.27 (32.59)
       11:07.45 (32.18)    11:39.85 (32.40)
       12:12.07 (32.22)    12:44.68 (32.61)
       13:17.21 (32.53)    13:49.63 (32.42)
       14:22.01 (32.38)    14:54.29 (32.28)
       15:27.17 (32.88)    15:56.50 (29.33)
  5 Chisholm, Sam           1 McMaster         15:52.36   16:03.66   14  
                 28.15        59.33 (31.18)
        1:30.93 (31.60)     2:02.83 (31.90)
        2:34.71 (31.88)     3:06.95 (32.24)
        3:39.25 (32.30)     4:11.40 (32.15)
        4:43.91 (32.51)     5:16.45 (32.54)
        5:48.95 (32.50)     6:21.61 (32.66)
        6:54.46 (32.85)     7:27.30 (32.84)
        7:59.61 (32.31)     8:31.81 (32.20)
        9:03.74 (31.93)     9:35.95 (32.21)
       10:08.26 (32.31)    10:40.43 (32.17)
       11:12.49 (32.06)    11:44.92 (32.43)
       12:17.50 (32.58)    12:49.98 (32.48)
       13:22.43 (32.45)    13:54.88 (32.45)
       14:27.20 (32.32)    14:59.39 (32.19)
       15:31.70 (32.31)    16:03.66 (31.96)
  6 Ketchin, Matthew        4 Western          17:00.80   16:23.50   13  
                 29.64      1:02.73 (33.09)
        1:35.47 (32.74)     2:08.12 (32.65)
        2:40.65 (32.53)     3:13.24 (32.59)
        3:45.99 (32.75)     4:18.57 (32.58)
        4:51.24 (32.67)     5:23.76 (32.52)
        5:56.47 (32.71)     6:29.40 (32.93)
        7:02.62 (33.22)     7:35.80 (33.18)
        8:08.69 (32.89)     8:41.86 (33.17)
        9:14.83 (32.97)     9:48.30 (33.47)
       10:22.36 (34.06)    10:55.64 (33.28)
       11:28.86 (33.22)    12:02.31 (33.45)
       12:35.34 (33.03)    13:09.04 (33.70)
       13:42.12 (33.08)    14:15.56 (33.44)
       14:47.97 (32.41)    15:21.31 (33.34)
       15:53.62 (32.31)    16:23.50 (29.88)
  7 Uy, Rowen               1 Western          17:03.20   16:26.49   12  
                 28.95      1:00.81 (31.86)
        1:33.32 (32.51)     2:06.36 (33.04)
        2:39.34 (32.98)     3:12.32 (32.98)
        3:44.77 (32.45)     4:17.16 (32.39)
        4:49.42 (32.26)     5:21.74 (32.32)
        5:54.18 (32.44)     6:26.87 (32.69)
        6:59.99 (33.12)     7:32.99 (33.00)
        8:06.15 (33.16)     8:39.43 (33.28)
        9:12.49 (33.06)     9:45.93 (33.44)
       10:19.37 (33.44)    10:52.84 (33.47)
       11:26.55 (33.71)    12:00.16 (33.61)
       12:34.04 (33.88)    13:07.71 (33.67)
       13:41.15 (33.44)    14:14.52 (33.37)
       14:48.06 (33.54)    15:21.57 (33.51)
       15:54.64 (33.07)    16:26.49 (31.85)
  8 Dobie, Maxwell          3 McMaster         16:33.53   16:27.25   11  
                 29.35      1:02.05 (32.70)
        1:34.96 (32.91)     2:07.80 (32.84)
        2:40.66 (32.86)     3:13.83 (33.17)
        3:46.94 (33.11)     4:20.17 (33.23)
        4:53.67 (33.50)     5:26.73 (33.06)
        6:00.31 (33.58)     6:33.89 (33.58)
        7:07.14 (33.25)     7:40.24 (33.10)
        8:13.55 (33.31)     8:46.39 (32.84)
        9:19.45 (33.06)     9:52.23 (32.78)
       10:25.14 (32.91)    10:58.38 (33.24)
       11:31.74 (33.36)    12:04.92 (33.18)
       12:38.45 (33.53)    13:11.71 (33.26)
       13:44.66 (32.95)    14:17.92 (33.26)
       14:51.26 (33.34)    15:24.16 (32.90)
       15:56.26 (32.10)    16:27.25 (30.99)
  9 Matteis, Quinn          2 Toronto          15:39.26   16:29.22    9  
                 28.26        59.27 (31.01)
        1:30.84 (31.57)     2:02.41 (31.57)
        2:34.36 (31.95)     3:06.83 (32.47)
        3:39.31 (32.48)     4:11.77 (32.46)
        4:44.13 (32.36)     5:16.53 (32.40)
        5:49.13 (32.60)     6:21.73 (32.60)
        6:54.99 (33.26)     7:28.29 (33.30)
        8:01.83 (33.54)     8:35.43 (33.60)
        9:08.84 (33.41)     9:42.74 (33.90)
       10:16.55 (33.81)    10:50.71 (34.16)
       11:24.49 (33.78)    11:58.36 (33.87)
       12:32.41 (34.05)    13:06.45 (34.04)
       13:40.52 (34.07)    14:14.41 (33.89)
       14:48.97 (34.56)    15:22.72 (33.75)
       15:56.13 (33.41)    16:29.22 (33.09)
 10 Angove, Max             2 McMaster         16:09.70   16:31.79    7  
                 29.19      1:01.10 (31.91)
        1:33.26 (32.16)     2:05.79 (32.53)
        2:38.43 (32.64)     3:11.38 (32.95)
        3:44.61 (33.23)     4:17.79 (33.18)
        4:51.16 (33.37)     5:24.38 (33.22)
        5:57.49 (33.11)     6:30.81 (33.32)
        7:04.00 (33.19)     7:37.65 (33.65)
        8:11.06 (33.41)     8:44.64 (33.58)
        9:18.05 (33.41)     9:51.59 (33.54)
       10:25.18 (33.59)    10:58.82 (33.64)
       11:32.35 (33.53)    12:05.88 (33.53)
       12:39.65 (33.77)    13:13.11 (33.46)
       13:46.83 (33.72)    14:20.53 (33.70)
       14:54.53 (34.00)    15:27.73 (33.20)
       16:00.58 (32.85)    16:31.79 (31.21)
 11 Wahba, Jacob            1 Laurier          16:48.78   16:34.30    6  
                 29.26      1:00.75 (31.49)
        1:32.67 (31.92)     2:04.95 (32.28)
        2:37.43 (32.48)     3:10.09 (32.66)
        3:43.03 (32.94)     4:16.16 (33.13)
        4:49.19 (33.03)     5:22.51 (33.32)
        5:55.62 (33.11)     6:28.91 (33.29)
        7:02.05 (33.14)     7:35.42 (33.37)
        8:08.73 (33.31)     8:42.46 (33.73)
        9:16.17 (33.71)     9:50.14 (33.97)
       10:24.33 (34.19)    10:58.75 (34.42)
       11:32.50 (33.75)    12:06.27 (33.77)
       12:39.70 (33.43)    13:13.82 (34.12)
       13:47.76 (33.94)    14:22.00 (34.24)
       14:55.99 (33.99)    15:29.11 (33.12)
       16:02.29 (33.18)    16:34.30 (32.01)
 12 Davison, Brent          2 Western          16:18.95   16:38.53    5  
                 29.55      1:01.68 (32.13)
        1:34.15 (32.47)     2:06.85 (32.70)
        2:39.78 (32.93)     3:12.98 (33.20)
        3:46.10 (33.12)     4:19.32 (33.22)
        4:52.52 (33.20)     5:26.02 (33.50)
        5:59.72 (33.70)     6:33.93 (34.21)
        7:07.58 (33.65)     7:41.32 (33.74)
        8:14.97 (33.65)     8:48.28 (33.31)
        9:21.35 (33.07)     9:55.35 (34.00)
       10:28.93 (33.58)    11:02.25 (33.32)
       11:35.21 (32.96)    12:08.93 (33.72)
       12:42.59 (33.66)    13:16.36 (33.77)
       13:50.05 (33.69)    14:23.89 (33.84)
       14:57.66 (33.77)    15:31.73 (34.07)
       16:05.50 (33.77)    16:38.53 (33.03)
 13 Miecznikowski, Adam     3 McMaster         16:36.51   16:41.62    4  
                 29.35      1:01.97 (32.62)
        1:35.11 (33.14)     2:08.37 (33.26)
        2:41.76 (33.39)     3:15.25 (33.49)
        3:48.81 (33.56)     4:22.81 (34.00)
        4:56.65 (33.84)     5:30.86 (34.21)
        6:04.89 (34.03)     6:38.81 (33.92)
        7:12.54 (33.73)     7:46.41 (33.87)
        8:20.36 (33.95)     8:54.21 (33.85)
        9:28.21 (34.00)    10:01.85 (33.64)
       10:35.66 (33.81)    11:09.17 (33.51)
       11:42.43 (33.26)    12:16.31 (33.88)
       12:50.46 (34.15)    13:24.10 (33.64)
       13:57.90 (33.80)    14:31.47 (33.57)
       15:05.39 (33.92)    15:38.51 (33.12)
       16:11.54 (33.03)    16:41.62 (30.08)
 14 Harris, Aiden           1 Toronto          16:21.75   16:41.80    3  
                 29.11      1:01.53 (32.42)
        1:34.08 (32.55)     2:06.96 (32.88)
        2:40.01 (33.05)     3:13.48 (33.47)
        3:46.56 (33.08)     4:19.98 (33.42)
        4:53.06 (33.08)     5:25.91 (32.85)
        6:00.15 (34.24)     6:34.37 (34.22)
        7:08.58 (34.21)     7:41.50 (32.92)
        8:15.21 (33.71)     8:49.72 (34.51)
        9:23.74 (34.02)     9:56.83 (33.09)
       10:30.78 (33.95)    11:05.29 (34.51)
       11:39.89 (34.60)    12:13.70 (33.81)
       12:48.46 (34.76)    13:22.03 (33.57)
       13:56.54 (34.51)    14:30.68 (34.14)
       15:04.54 (33.86)    15:38.27 (33.73)
       16:11.22 (32.95)    16:41.80 (30.58)
 15 Laupland, Trevor        3 McMaster         16:35.78   16:45.33    2  
                 29.45      1:01.97 (32.52)
        1:35.42 (33.45)     2:09.02 (33.60)
        2:42.79 (33.77)     3:16.19 (33.40)
        3:50.08 (33.89)     4:23.95 (33.87)
        4:57.50 (33.55)     5:30.98 (33.48)
        6:04.68 (33.70)     6:38.30 (33.62)
        7:11.86 (33.56)     7:45.57 (33.71)
        8:18.93 (33.36)     8:52.64 (33.71)
        9:26.49 (33.85)    10:00.50 (34.01)
       10:34.36 (33.86)    11:08.17 (33.81)
       11:42.01 (33.84)    12:16.23 (34.22)
       12:49.90 (33.67)    13:23.95 (34.05)
       13:57.96 (34.01)    14:31.80 (33.84)
       15:05.62 (33.82)    15:39.59 (33.97)
       16:13.49 (33.90)    16:45.33 (31.84)
 16 Shuster, Lleyton        2 Brock            16:49.83   16:49.26    1  
                 29.51      1:02.43 (32.92)
        1:35.97 (33.54)     2:09.50 (33.53)
        2:43.28 (33.78)     3:17.00 (33.72)
        3:50.90 (33.90)     4:24.57 (33.67)
        4:58.73 (34.16)     5:32.76 (34.03)
        6:06.70 (33.94)     6:40.83 (34.13)
        7:14.76 (33.93)     7:48.81 (34.05)
        8:22.36 (33.55)     8:55.90 (33.54)
        9:30.13 (34.23)    10:04.17 (34.04)
       10:38.40 (34.23)    11:12.24 (33.84)
       11:46.39 (34.15)    12:20.20 (33.81)
       12:54.16 (33.96)    13:28.31 (34.15)
       14:02.47 (34.16)    14:36.93 (34.46)
       15:11.15 (34.22)    15:44.83 (33.68)
       16:17.70 (32.87)    16:49.26 (31.56)
 17 Campbell, Colin         3 McMaster         16:09.95   16:52.53  
                 29.01      1:00.47 (31.46)
        1:32.35 (31.88)     2:04.65 (32.30)
        2:37.31 (32.66)     3:10.52 (33.21)
        3:44.24 (33.72)     4:18.01 (33.77)
        4:51.98 (33.97)     5:26.13 (34.15)
        6:00.21 (34.08)     6:34.65 (34.44)
        7:08.60 (33.95)     7:43.05 (34.45)
        8:17.44 (34.39)     8:50.42 (32.98)
        9:24.18 (33.76)     9:59.23 (35.05)
       10:34.14 (34.91)    11:08.83 (34.69)
       11:43.46 (34.63)    12:18.47 (35.01)
       12:52.77 (34.30)    13:27.39 (34.62)
       14:02.05 (34.66)    14:36.85 (34.80)
       15:11.29 (34.44)    15:45.69 (34.40)
       16:19.86 (34.17)    16:52.53 (32.67)
 18 Ciorogariu, Andrei      1 Guelph           16:56.64   16:54.04  
                 29.95      1:03.19 (33.24)
        1:36.74 (33.55)     2:10.31 (33.57)
        2:44.49 (34.18)     3:19.20 (34.71)
        3:53.41 (34.21)     4:27.89 (34.48)
        5:01.74 (33.85)     5:35.45 (33.71)
        6:09.57 (34.12)     6:43.57 (34.00)
        7:17.38 (33.81)     7:51.64 (34.26)
        8:25.62 (33.98)     8:59.79 (34.17)
        9:34.65 (34.86)    10:09.60 (34.95)
       10:44.64 (35.04)    11:19.71 (35.07)
       11:53.15 (33.44)    12:26.66 (33.51)
       13:00.44 (33.78)    13:34.20 (33.76)
       14:08.25 (34.05)    14:42.32 (34.07)
       15:16.19 (33.87)    15:50.28 (34.09)
       16:23.46 (33.18)    16:54.04 (30.58)
 19 Stairs, Wilder          2 Guelph           16:48.09   16:55.92  
                 29.54      1:01.83 (32.29)
        1:34.79 (32.96)     2:08.80 (34.01)
        2:43.23 (34.43)     3:16.89 (33.66)
        3:50.75 (33.86)     4:24.26 (33.51)
        4:57.95 (33.69)     5:31.77 (33.82)
        6:05.95 (34.18)     6:40.11 (34.16)
        7:14.01 (33.90)     7:48.19 (34.18)
        8:22.66 (34.47)     8:56.56 (33.90)
        9:30.50 (33.94)    10:05.19 (34.69)
       10:39.54 (34.35)    11:14.35 (34.81)
       11:48.30 (33.95)    12:23.20 (34.90)
       12:57.76 (34.56)    13:32.09 (34.33)
       14:06.28 (34.19)    14:40.61 (34.33)
       15:15.83 (35.22)    15:50.10 (34.27)
       16:23.99 (33.89)    16:55.92 (31.93)
 20 Ireland, Kevin          3 McMaster         16:27.75   16:59.15  
                 29.34      1:01.57 (32.23)
        1:34.08 (32.51)     2:07.30 (33.22)
        2:40.74 (33.44)     3:14.62 (33.88)
        3:48.25 (33.63)     4:22.13 (33.88)
        4:56.05 (33.92)     5:30.00 (33.95)
        6:04.30 (34.30)     6:38.63 (34.33)
        7:13.10 (34.47)     7:47.70 (34.60)
        8:22.52 (34.82)     8:57.12 (34.60)
        9:31.90 (34.78)    10:06.53 (34.63)
       10:41.00 (34.47)    11:15.62 (34.62)
       11:50.17 (34.55)    12:25.06 (34.89)
       12:59.92 (34.86)    13:34.55 (34.63)
       14:09.41 (34.86)    14:44.50 (35.09)
       15:19.34 (34.84)    15:53.76 (34.42)
       16:27.86 (34.10)    16:59.15 (31.29)
 21 Rodgers, Quinton        2 Queens           17:10.46   17:00.29  
                 29.20      1:02.10 (32.90)
        1:34.98 (32.88)     2:08.92 (33.94)
        2:42.95 (34.03)     3:16.60 (33.65)
        3:50.68 (34.08)     4:24.73 (34.05)
        4:58.92 (34.19)     5:33.12 (34.20)
        6:07.41 (34.29)     6:41.86 (34.45)
        7:16.30 (34.44)     7:50.72 (34.42)
        8:25.13 (34.41)     8:59.47 (34.34)
        9:33.98 (34.51)    10:08.39 (34.41)
       10:42.83 (34.44)    11:17.51 (34.68)
       11:52.26 (34.75)    12:26.95 (34.69)
       13:01.58 (34.63)    13:36.05 (34.47)
       14:10.59 (34.54)    14:45.18 (34.59)
       15:19.71 (34.53)    15:54.23 (34.52)
       16:28.15 (33.92)    17:00.29 (32.14)
 22 Galvez, Tomas           2 Brock            16:35.44   17:01.03  
                 29.59      1:02.21 (32.62)
        1:35.35 (33.14)     2:08.52 (33.17)
        2:41.51 (32.99)     3:14.54 (33.03)
        3:47.85 (33.31)     4:21.92 (34.07)
        4:55.53 (33.61)     5:29.43 (33.90)
        6:03.60 (34.17)     6:37.36 (33.76)
        7:10.95 (33.59)     7:45.01 (34.06)
        8:18.90 (33.89)     8:52.98 (34.08)
        9:27.23 (34.25)    10:01.73 (34.50)
       10:35.82 (34.09)    11:10.92 (35.10)
       11:44.82 (33.90)    12:19.81 (34.99)
       12:55.07 (35.26)    13:30.01 (34.94)
       14:05.19 (35.18)    14:40.94 (35.75)
       15:15.90 (34.96)    15:51.43 (35.53)
       16:26.35 (34.92)    17:01.03 (34.68)
 23 Hirsescu, Cezar         2 Laurier          16:56.13   17:01.69  
                 30.02      1:02.72 (32.70)
        1:36.23 (33.51)     2:10.12 (33.89)
        2:44.21 (34.09)     3:17.62 (33.41)
        3:51.10 (33.48)     4:25.12 (34.02)
        4:58.84 (33.72)     5:32.49 (33.65)
        6:06.68 (34.19)     6:40.64 (33.96)
        7:14.99 (34.35)     7:49.58 (34.59)
        8:23.83 (34.25)     8:57.87 (34.04)
        9:32.07 (34.20)    10:06.41 (34.34)
       10:41.01 (34.60)    11:15.90 (34.89)
       11:50.35 (34.45)    12:25.05 (34.70)
       12:59.95 (34.90)    13:34.69 (34.74)
       14:09.52 (34.83)    14:44.78 (35.26)
       15:20.13 (35.35)    15:55.32 (35.19)
       16:29.62 (34.30)    17:01.69 (32.07)
 24 O'Malley, Jack          1 Brock            16:56.79   17:02.97  
                 29.93      1:02.34 (32.41)
        1:35.92 (33.58)     2:10.15 (34.23)
        2:44.66 (34.51)     3:18.59 (33.93)
        3:52.70 (34.11)     4:26.63 (33.93)
        5:00.95 (34.32)     5:35.64 (34.69)
        6:10.36 (34.72)     6:45.07 (34.71)
        7:20.17 (35.10)     7:54.81 (34.64)
        8:29.70 (34.89)     9:04.40 (34.70)
        9:38.96 (34.56)    10:13.42 (34.46)
       10:48.04 (34.62)    11:22.65 (34.61)
       11:57.40 (34.75)    12:32.10 (34.70)
       13:06.45 (34.35)    13:40.93 (34.48)
       14:15.40 (34.47)    14:49.11 (33.71)
       15:22.94 (33.83)    15:56.90 (33.96)
       16:30.51 (33.61)    17:02.97 (32.46)
 25 Florea, Christian       3 Waterloo         16:34.27   17:22.45  
                 29.71      1:02.35 (32.64)
        1:35.23 (32.88)     2:08.41 (33.18)
        2:41.90 (33.49)     3:15.70 (33.80)
        3:49.61 (33.91)     4:23.88 (34.27)
        4:58.48 (34.60)     5:33.37 (34.89)
        6:08.16 (34.79)     6:43.61 (35.45)
        7:18.75 (35.14)     7:54.26 (35.51)
        8:29.13 (34.87)     9:04.75 (35.62)
        9:40.08 (35.33)    10:15.79 (35.71)
       10:51.46 (35.67)    11:27.10 (35.64)
       12:02.65 (35.55)    12:38.28 (35.63)
       13:13.81 (35.53)    13:49.60 (35.79)
       14:25.03 (35.43)    15:00.82 (35.79)
       15:36.76 (35.94)    16:12.62 (35.86)
       16:48.00 (35.38)    17:22.45 (34.45)
 26 Handy, Ethan            1 Laurier          17:03.19   17:29.14  
                 31.53      1:05.51 (33.98)
        1:40.28 (34.77)     2:15.45 (35.17)
        2:50.46 (35.01)     3:24.94 (34.48)
        3:59.29 (34.35)     4:33.45 (34.16)
        5:08.33 (34.88)     5:42.94 (34.61)
        6:18.11 (35.17)     6:52.64 (34.53)
        7:27.69 (35.05)     8:02.32 (34.63)
        8:37.15 (34.83)     9:12.41 (35.26)
        9:47.83 (35.42)    10:23.01 (35.18)
       10:58.38 (35.37)    11:34.03 (35.65)
       12:09.47 (35.44)    12:45.01 (35.54)
       13:20.32 (35.31)    13:55.97 (35.65)
       14:32.05 (36.08)    15:08.36 (36.31)
       15:43.96 (35.60)    16:19.80 (35.84)
       16:55.51 (35.71)    17:29.14 (33.63)
 27 Jamnicky, Adam          1 Carleton         18:36.65   18:06.31  
                 30.04      1:04.67 (34.63)
        1:39.96 (35.29)     2:15.63 (35.67)
        2:51.52 (35.89)     3:27.37 (35.85)
        4:03.09 (35.72)     4:38.86 (35.77)
        5:15.25 (36.39)     5:52.01 (36.76)
        6:28.39 (36.38)     7:04.75 (36.36)
        7:41.31 (36.56)     8:18.06 (36.75)
        8:54.92 (36.86)     9:31.89 (36.97)
       10:08.44 (36.55)    10:45.08 (36.64)
       11:21.85 (36.77)    11:58.54 (36.69)
       12:35.09 (36.55)    13:11.70 (36.61)
       13:49.11 (37.41)    14:26.24 (37.13)
       15:03.16 (36.92)    15:40.43 (37.27)
       16:17.32 (36.89)    16:54.52 (37.20)
       17:31.19 (36.67)    18:06.31 (35.12)
 
                 Combined Team Scores - Through Event 38                 
 
  1. University of Toronto            1947   2. Western University             1206.5
  3. McMaster University             951.5   4. University of Waterloo          833.5
  5. University of Guelph              483   6. Wilfrid Laurier University        350
  7. Brock University                326.5   8. Queens University                 226
  9. York University                   194  10. Carleton University               188