Brock University Pool - Site License           30/04/2018 - 8:55 AM
 Brock Niagara Aquatics LC Invitational - 28/04/2018 to 29/04/2018  
 
 Event 10  Girls 10 & Under 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 St. Pierre, Sophia     10 BROCK               41.30      43.34  
  2 Thompson, Hannah       10 CYPS                52.94      46.93  
  3 Jensen, Kaylin         10 BROCK               49.87      48.98  
  4 Vande Vooren, Scarlyt   9 COBRA                  NT      51.58  
  5 Moulton, Grace          9 COBRA             1:00.00      54.80  
  6 Kelly, Sierra          10 BROCK             1:01.56      55.25  
  7 Romulo, Ashley         10 COBRA               59.00      55.80  
  8 Van Duzen, Madailein   10 BROCK               53.76      56.34  
  9 Betrabet, Priyanka     10 COBRA               50.00      57.94  
 10 DiFlavio, Maria         9 SCAT-ON             58.20    1:00.73  
 11 Cavanagh, Lauren        9 LAC               1:05.20    1:04.84  
 12 Pruder, Meah           10 LAC               1:09.13    1:05.53  
 13 Baring, Kismet         10 COBRA             1:00.00    1:07.01  
 14 Boksmati, Malaak        8 BROCK             1:20.05    1:31.57  
 -- West, Raine            10 BROCK               50.52         NS  
 
 Event 10  Girls 11-12 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hussey, Kendra         12 Aces                37.52      36.31  
  2 Walker, Isabella       12 SCAT-ON             37.58      36.94  
  3 Sarginson, Piper       12 BROCK               40.01      38.75  
  4 Stringer, Katelyn      12 TRITONS             43.55      40.11  
  5 Condari, Michaela      12 SCAT-ON             55.35      41.74  
  6 Manalo, Jasmine        11 TRITONS             44.52      43.14  
  7 Dworatzek, Samantha    12 LAC                 43.00      43.65  
  8 Wangmo, Trinley        11 TRITONS             47.24      44.01  
  9 Crichlow, Brooke       11 COBRA               55.88      44.39  
 10 Eshuis, Ingrid         12 BROCK               42.76      44.51  
 11 VanderHelm, Maya       12 TRITONS             43.13      44.92  
 12 Lambrechts, Kaya       11 BROCK               46.30      45.56  
 13 Gauthier, Maggie       11 BROCK               47.19      46.40  
 14 Dekker, Jadis          12 BROCK               47.74      46.54  
 15 Bryan, Emma            11 TRITONS                NT      46.79  
 16 Vickery, Julianna      12 COBRA               50.00      47.18  
 17 Ghosh, Anya            12 COBRA               55.00      47.26  
 18 Carr, Abby             11 TRITONS             49.46      47.65  
 19 Linton, Sarah          12 TRITONS                NT      48.04  
 20 Robinson, Cassandra    11 BROCK               49.09      48.39  
 21 Laba, Vivian           12 TRITONS             51.90      50.03  
 22 Kamboj, Riya           12 COBRA               50.00      51.49  
 23 Trani, Francesca       11 COBRA               53.13      51.51  
 24 Jadavji, Mariyah       12 Aces              1:00.00      52.21  
 25 Halilovic, Kanita      11 BROCK               51.70      52.80  
 26 Pollard, Isabella      12 BROCK               55.24      55.23  
 27 Fox, Mira              11 COBRA               55.71      56.19  
 28 Ratheeswaran, Shreja   12 COBRA               59.49      57.01  
 29 Brum, Eve              11 BROCK               45.49      58.39  
 30 Romulo, Abby           11 COBRA               59.00      58.43  
 -- Shennan, Lily          11 BROCK               50.39         DQ  
 -- Hindemit, Avery        11 COBRA               48.72         NS  
 
 Event 10  Girls 13-14 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lloyd, Andie           14 BROCK               32.72      31.82  
  2 Steinburg, Mallory     14 BROCK               35.64      34.57  
  3 Teminski, Lucy         14 BROCK               36.62      35.44  
  4 Reaume, Gracie         14 CYPS                34.91      36.01  
  5 Alexander, Sydney      14 BROCK               35.86      36.26  
  6 Cairney, Rachel        14 TRITONS             36.16      36.86  
  7 Potter, Laura          14 CYPS                34.61      37.18  
  8 Unger, Jenna           14 BROCK               36.50      37.90  
  9 Yarnell, Natalie       13 BROCK               38.45      37.96  
 10 Turavani, Olivia       13 BROCK               37.01      39.16  
 11 Watanabe, Mia          13 BROCK               36.88      40.18  
 12 Zangmo, Choeying       13 TRITONS             42.97      43.26  
 13 Lee, Emma              14 BROCK               44.43      45.12  
 14 Stanley, Keira         13 BROCK               47.11      46.40  
 15 Martin, Vanessa        13 BROCK               51.30      49.11  
 16 McMurray, Ava          13 BROCK               53.22      56.08  
 17 Wieczorek, Katiana     13 COBRA               54.02      56.28  
 18 BurnsS9SB8SM9, Hannah  14 LAC               1:35.78    1:33.93  
 -- Huang, Tiffany         13 TRITONS                NT         NS  
 -- Drinic, Ella           14 TRITONS             44.61         NS  
 
 Event 10  Women 15 & Over 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kilfoyle, Abigail      15 TRITONS             31.15      32.49  
  2 Di Persio, Mara        17 BROCK               31.63      32.88  
  3 Stott, Jordan          18 TRITONS             33.73      35.92  
  4 DiFlavio, Ella         15 SCAT-ON             35.22      35.96  
  5 Rondinone, Julia       17 BROCK               34.32      36.24  
  6 Manalo, Julianna       15 TRITONS             35.55      37.16  
  7 Corriveau, Gabby       15 BROCK               41.35      38.70  
  8 Alakas, Tatiana        15 BROCK               50.86      52.80  
 -- Lavalley, Jamie        15 TRITONS                NT         NS  
 -- Mikhaiel, Elarea       15 TRITONS                NT         NS  
 
 Event 10  Boys 10 & Under 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lawrence, Baxter       10 BROCK               55.00    1:01.64  
  2 Degiorgio, Luke         7 LAC               1:20.00    1:01.89  
  3 Hadley, Gavin          10 LAC               1:07.77    1:02.25  
  4 Schinkelshoek, Gavin    8 CYPS                57.68    1:03.80  
  5 Boksmati, Mahmoud       8 BROCK             1:02.14    1:13.98  
  6 Zhang, Mark             9 BROCK             1:14.00    1:17.11  
 -- Kelly Ssbsm, Aiden     10 Aces              1:10.00         DQ  
 
 Event 10  Boys 11-12 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Alvarez, Tomas         12 TRITONS             38.80      34.89  
  2 Van De Wynckel, Matth  12 Aces                38.83      36.82  
  3 Martin-Root, Westley   11 Aces                39.10      37.93  
  4 Berriman, Jack         12 TRITONS             42.22      39.01  
  5 Brennan, Sawyer        11 Aces                44.95      43.17  
  6 Blunt, Mike            12 COBRA               42.98      44.47  
  7 Keenes, Jason          12 COBRA               49.43      45.79  
  8 Kemkar, Kushal         12 COBRA               48.99      46.89  
  9 Harker, Lachlan        11 Aces                50.00      47.96  
 10 Thomas, Evan           12 LAC                 58.20      48.44  
 11 Ramlogan, Liam         12 TRITONS             51.87      48.66  
 11 DiFlavio, Luc          12 SCAT-ON             48.74      48.66  
 13 Courchene-Carter, Cam  11 BROCK               48.83      49.69  
 14 Tolson, Jack           11 Aces                47.75      49.70  
 15 Jackson, Matthew       12 TRITONS             57.34      51.00  
 16 Shaw, Kaden            12 BROCK               51.56      51.66  
 17 Alsahli, Iyad          11 BROCK             1:05.27    1:05.00  
 -- Wang, Kevin            12 BROCK               47.06         NS  
 
 Event 10  Boys 13-14 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Woodruff, Nick         14 BROCK               33.94      32.15  
  2 Mendoza, Jaden         14 TRITONS             31.73      32.39  
  3 DiFlavio, Benito       13 SCAT-ON             40.36      38.04  
  4 Jagdeo, Ben            13 TRITONS             38.87      39.13  
  5 Yatim, Ali             13 SCAT-ON             40.09      39.29  
  6 Tapia, Jose            14 TRITONS             37.07      39.66  
  7 Cook, Graeme           14 Aces                42.50      40.06  
  8 Shapiro, Zane          13 TRITONS             43.79      40.56  
  9 Kopichanski, Alexande  13 LAC                 44.12      41.19  
 10 Sidhu, Harsheit        13 COBRA               56.00      47.17  
 11 Brydges, Beck          14 TRITONS                NT      58.23  
 -- Ferron, Gabe           13 BROCK               38.94         NS  
 -- Peters, Andrew         14 TRITONS             36.02         NS  
 -- Mazak, Quinn           14 TRITONS             38.18         NS  
 
 Event 10  Men 15 & Over 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sanderson, Dalton      16 Aces                27.25      28.01  
  2 Cyr, Ian               17 TRITONS             28.42      29.62  
  3 Jakovljevic, Alex      17 BROCK               32.92      31.88  
  4 Trottier, Emile        15 TRITONS             31.61      32.36  
  5 Doyle, Bryce           15 TRITONS             32.51      32.54  
  6 Papadakos, Zan         17 Aces                   NT      33.70  
  7 Ferro, Vincent         21 BROCK               35.35      35.08  
  8 Lounsbury, Dylan       17 BROCK               35.93      35.68  
 -- Walters, Cameron       15 TRITONS             41.50         NS  
 -- Sukardja, Ethan        15 TRITONS                NT         NS