Brock University has collaborated with a number of academic institutions in order to create new learning pathways that combine applied education with strong theoretical learning.
Brock University reviews these pathways and agreements on a regular basis and there may be instances where they are subject to change. To confirm the status of a pathway or agreement, it is advised that you contact futurestudent@brocku.ca.
All graduates of these Ontario public college programs are eligible for the specified transfer credit upon offer of admission to the Brock program.
College Program | Brock Program(s) | Required Cumulative Average | Transfer Credit |
---|---|---|---|
Early Childhood Education | Early Childhood Education | 75% | 7.0 |
Police Foundations | Psychology, Sociology, Geography, or Political Science | 75% | 5.0 |
Social Service Worker | Psychology or Women's and Gender Studies | 75% | 5.0 |
Dental Hygiene | Community Health (3-Year) | 70% | 5.0 |
Dental Hygiene | Public Health (4-Year) | 75% | 5.0 |
Massage Therapy | Community Health (3-Year) | 70% | 5.0 |
Massage Therapy | Public Health (4-Year) | 75% | 5.0 |
Paralegal | Political Science | 70% | 5.0 |
Pharmacy Technician | Community Health (3-Year) | 70% | 5.0 |
Pharmacy Technician | Public Health (4-Year) | 75% | 5.0 |
Cardiovascular Technology | Community Health (3-Year) | 70% | 5.0 |
Cardiovascular Technology | Public Health (4-Year | 75% | 5.0 |
Business - Human Resources | Labour Studies | 70% | 5.0 |
Pre-Health Sciences Pathway
If you have completed or are completing a Pre-Health Science Pathway to Advanced Diplomas and Degrees at an Ontario college, you may be eligible to use this credential towards admission to a degree program at Brock University.
Completion of this program satisfies the following high school prerequisites; ENG4U English, SBI4U Biology and SCH4U Chemistry. Some college programs satisfy the MDM4U and some satisfy the MHF4U; to confirm if your college program satisfies your math prerequisite, contact futurestudent@brocku.ca.
Students must also meet all other high school prerequisites and admission average requirements. Some pre-requisites may also be subject to minimum grade requirements. Meeting minimum requirements does not guarantee admission.
Brock has a number of formal agreements with other institutions to create more pathways for students. All graduates of the partner institution are eligible for transfer credit upon offer of admission to the Brock program.
College Program | Brock Program(s) | Required Cumulative Average | Transfer Credit | OUAC Code | Notes | |
---|---|---|---|---|---|---|
Assiniboine Community College (MB) | Early Childhood Education | Early Childhood Education | 75% | 7.0 | OUAC Code: BED Early Childhood Education | Direct entry to Year 3 |
Algonquin | Recreation and Leisure Services | Recreation & Leisure Studies | 70% - 74.9% | 5.0 | OUAC Code: BW Recreation and Leisure Studies | 1.0 unspecified Year 1 elective credit, RECL 1P90, RECL 1P95, RECL 1P99, 1.5 unspecified Year 2 elective credit, RECL 2P15, RECL 3P95 |
Algonquin | Recreation and Leisure Services | Recreation & Leisure Studies | 75% | 6.5 | OUAC Code: BW Recreation and Leisure Studies | 1.0 unspecified Year 1 elective credit, RECL 1P90, RECL 1P95, RECL 1P99, 1.5 unspecified Year 2 RECL credit, RECL 2P15, RECL 3P12, RECL 3P25, RECL 3P30, RECL 3P95 |
Canadore | Recreation Therapy | Recreation & Leisure Studies | 70% - 74.9% | 5.0 | OUAC Code: BW Recreation and Leisure Studies | 1.5 unspecified Year 1 RECL credits, RECL 1P90, RECL 1P99, 0.5 unspecified Year 2 RECL credit, RECL 2P02, RECL 2P15, RECL 2P62, RECL 3P95 |
Canadore | Recreation Therapy | Recreation & Leisure Studies | 75% | 6.5 | OUAC Code: BW Recreation and Leisure Studies | 1.5 unspecified Year 1 RECL credits, RECL 1P90, RECL 1P99, 0.5 unspecified Year 2 RECL credit, RECL 2P02, RECL 2P15, RECL 2P62, RECL 3P12, RECL 3P30, RECL 3P76, RECL 3P95 |
Centennial | Recreation and Leisure Services | Recreation & Leisure Studies | 70.0-74.9% | 5.0 | OUAC Code: BW Recreation and Leisure Studies | RECL 1P90 RECL 1P99 RECL 1P95 RECL 2P25 RECL 2P15 RECL 3P95; 2.0 RECL Year 2 electives; 1.0 Year 1 unspecified elective |
Centennial | Recreation and Leisure Services | Recreation & Leisure Studies | 75-84.9% | 5.5 | OUAC Code: BW Recreation and Leisure Studies | RECL 1P90, RECL 1P99, RECL 1P95, RECL 2P25, RECL 2P15, RECL 3P95, 1.5 RECL Year 2 electives; 1.0 Year 1 unspecified elective |
Centennial | Recreation and Leisure Services | Recreation & Leisure Studies | 85% and above | 6.0 | OUAC Code: BW Recreation and Leisure Studies | RECL 1P90, RECL 1P99, RECL 1P95, RECL 2P25, RECL 2P15, RECL 3P95, 2.0 RECL Year 2 electives; 1.0 Year 1 unspecified elective |
Confederation | Recreation Therapy | Recreation & Leisure Studies | 70% | 6.0 | OUAC Code: BW Recreation and Leisure Studies | RECL 1P90, RECL 1P95, RECL 1P99, RECL 2P02, RECL 2P52, RECL 3P95, 2.0 Unspecified Year 1 Elective, 1.0 Unspecified Year 2 Elective |
Durham | Fine Arts - Advanced, Advanced Diploma | Visual Arts - Studio Art | 72% | 10.0 | OUAC Code: BR Studio Art | VISA 1P93, 1P94, 1P95, 1P96, 2P03, 2F05, 2P93, 2P94, 1.0 VISA Year 2 unspecified elective credit, 2.0 VISA Year 3 unspecified elective credits, 1.5 unspecified Year 1 elective credits, 1.0 unspecified Year 2 elective credit |
Fanshawe | Advanced Film Making | Film Studies | 70% | 5.0 | OUAC Code: BF Film Studies | 3.0 Year 1 SOSC credits awarded upon offer of admission. Upon completion of 12.5 credits for 20.0 credit Film Studies degree, students can apply for another 2.0 Year 2 SOSC credits. |
Fanshawe | Broadcast Journalism - Television News | Film Studies | 70% | 5.0 | OUAC Code: BF Film Studies | 3.0 Year 1 SOSC credits awarded upon offer of admission. Upon completion of 12.5 credits for 20.0 credit Film Studies degree, students can apply for another 2.0 Year 2 SOSC credits. |
Fanshawe | Visual Effects and Editing for Contemporary Media | Film Studies | 70% | 5.0 | OUAC Code: BF Film Studies | 3.0 Year 1 SOSC credits awarded upon offer of admission. Upon completion of 12.5 credits for 20.0 credit Film Studies degree, students can apply for another 2.0 Year 2 SOSC credits. |
Fanshawe | Recreation and Leisure Services | Recreation & Leisure Studies | 70% - 74.9% | 5.0 | OUAC Code: BW Recreation and Leisure Studies | 0.5 unspecified Year 1 elective credit, RECL 1P90, RECL 1P95, RECL 1P99, 1.5 unspecified Year 2 RECL credits, RECL 2P02, RECL 2P15, RECL 3P95 |
Fanshawe | Recreation and Leisure Services | Recreation & Leisure Studies | 75% | 6.0 | OUAC Code: BW Recreation and Leisure Studies | 0.5 unspecified Year 1 elective credit, RECL 1P90, RECL 1P95, RECL 1P99, 2.0 unspecified Year 2 RECL credits, RECL 2P02, RECL 2P15, RECL 3P76, RECL 3P95 |
Fleming | General Arts & Science, Degree Transfer Certificate | Adult Education (As a First Degree) | 75% | 5.0 | OUAC Code: BAA Adult Education as a First Degree | 3.0 Year 1 unspecified elective credits, 1.0 unspecified Humanities Context Credit; 1.0 unspecified Social Science Context Credit |
Fleming | Recreation and Leisure Services | Recreation & Leisure Studies | 70% - 74.9% | 5.0 | OUAC Code: BW Recreation and Leisure Studies | 1.0 unspecified Year 1 credit, RECL 1P90, RECL 1P95, RECL 1P99, 1.5 unspecified Year 2 RECL credit, RECL 2P15, RECL 3P95 |
Fleming | Recreation and Leisure Services | Recreation & Leisure Studies | 75% | 6.0 | OUAC Code: BW Recreation and Leisure Studies | 1.0 unspecified Year 1 credit, RECL 1P90, RECL 1P95, RECL 1P99, 1.5 unspecified Year 2 RECL credit, RECL 2P15, RECL 3P04, RECL 3P76, RECL 3P95 |
Georgian | Recreation and Leisure Services (co-op) | Recreation & Leisure Studies | 70-74.9% | 5.0 | OUAC Code: BW Recreation and Leisure Studies | RECL 1P90, 1P95, 1P99, 3P95 2.0 RECL Year 2 Unspecified 1.0 Year 1 Unspecified |
Georgian | Recreation and Leisure Services (co-op) | Recreation & Leisure Studies | 75% | 6.5 | OUAC Code: BW Recreation and Leisure Studies | RECL 1P90, 1P95, 1P99, 2P15, 3P25, 3P95 2.5 RECL Year 2 Unspecified 1.0 Year 1 Unspecified |
Georgian | Recreation and Leisure Services (non co-op) | Recreation & Leisure Studies | 70-74.9% | 5.0 | OUAC Code: BW Recreation and Leisure Studies | RECL 1P90, 1P95, 1P99 2.5 RECL Year 2 Unspecified 1.0 Year 1 Unspecified |
Georgian | Recreation and Leisure Services (non co-op) | Recreation & Leisure Studies | 75% | 6.0 | OUAC Code: BW Recreation and Leisure Studies | RECL 1P90, 1P95, 1P99, 2P15, 3P25 2.5 RECL Year 2 Unspecified 1.0 Year 1 Unspecified |
Humber | Recreation and Leisure Services | Recreation & Leisure Studies | 70% - 74.9% | 5.0 | OUAC Code: BW Recreation and Leisure Studies | 1.5 unspecified Year 1 RECL credit, RECL 1P90, RECL 1P95, RECL 1P99, 1.5 unspecified year 2 RECL credit, RECL 3P95 |
Humber | Recreation and Leisure Services | Recreation & Leisure Studies | 75% | 7.5 | OUAC Code: BW Recreation and Leisure Studies | 1.5 unspecified Year 1 RECL credit, RECL 1P90, RECL 1P95, RECL 1P99, 2.0 unspecified year 2 RECL credits, RECL 3P25, RECL 3P30, RECL 3P50, RECL 3P76, RECL 3P95 |
Labour College of Canada | Labour Studies (Certificate) | Up to 1.0 | OUAC Code: BLB Labour Studies | Credits will be Unspecified Year 1 LABR credits | ||
Labour College of Canada | Recreation & Leisure Studies | Up to 2.0 | OUAC Code: BLB Labour Studies | Credits will be Unspecified Year 1 LABR credits | ||
Lambton | Recreation Therapy | Recreation & Leisure Studies | 70-74.9% | 5.0 | OUAC Code: BW Recreation and Leisure Studies | 1.5 Unspecified Year 1 credit, RECL 1P95, RECL 1P99, 1.5 Unspecified Year 2 RECL credit, RECL 2P02, RECL 3P95 |
Lambton | Recreation Therapy | Recreation & Leisure Studies | 75% | 6.0 | OUAC Code: BW Recreation and Leisure Studies | 1.5 Unspecified Year 1 credit, RECL 1P95, RECL 1P99, 1.5 Unspecified Year 2 RECL credit, RECL 2P02, RECL 2P52, RECL 3P12, RECL 3P95 |
Loyalist | Recreation, Sports, and Leisure | Recreation & Leisure Studies | 70-74.9% | 5.0 | OUAC Code: BW Recreation and Leisure Studies | 1.0 Unspecified Year 1 credit, RECL 1P90, RECL 1P95, RECL 1P99, 2.0 Unspecified Year 2 RECL credits, RECL 3P95 |
Loyalist | Recreation, Sports, and Leisure | Recreation & Leisure Studies | 75% | 6.5 | OUAC Code: BW Recreation and Leisure Studies | 1.0 Unspecified Year 1 credit, RECL 1P90, RECL 1P95, RECL 1P99, 2.5 Unspecified Year 2 RECL credits, RECL 2P15, RECL 2P52, RECL 3P95 |
Mohawk | Child & Youth Care Advanced Diploma | Child & Youth Studies | 72% | 8.0 | OUAC Code: BD Child & Youth Studies | CHYS 2P10, CHYS 2P35, CHYS 2F16, 1.0 Unspecified Year 1 elective credit, 1.0 Unspecified Year 1 elective credit, 1.0 Unspecified Credit, 0.5 Unspecified Year 2 elective credit, 2.0 Unspecified Year 3 CHYS credits, 0.5 Unspecified Year 4 CHYS 3a90-3a99 credit |
Mohawk | General Arts & Science (University Transfer) | Humanities or Social Sciences | 70% | 6.0 | OUAC Code: BHU - Humanities OUAC Code: BSS - Social Sciences | Humanities: 4.0 unspecified Year 1 Humanities credits (including context credit) and 2.0 unspecified Year 1 Social Science credits (including context credit) Social Sciences: 4.0 unspecified Year 1 Social Sciences credits (including context credit) and 2.0 unspecified year 1 Humanities credits (including context credits) |
Mohawk | Business - Accounting | Bachelor of Accounting or Bachelor of Accounting (Co-op) | 75% or 78% (Co-op) | 5.0 | OUAC Code: BK Accounting | ACTG 1P01, ACTG 1P02, ACTG 2P31, 0.5 unspecified Year 2 elective credit, ECON 1P91, ECON 1P92, ACTG 3P41, ACTG 3P97; if only BUSCNB436 taken, ACTG 2P40 and 0.5 unspecified Year 2 elective credit will be awarded; if only BUSN0B371 taken, OBHR 2P91 and 0.5 unspecified Year 2 elective credit will be awarded; if both BUSCNB346 and BUSN0B371 are taken, ACTG 2P40 and OBHR 2P91 credit will be awarded |
Mohawk | Business Administration - Accounting | Bachelor of Accounting or Bachelor of Accounting (Co-op) | 75% or 78% (Co-op) | 7.5 | OUAC Code: BK Accounting | ACTG 1P01, ACTG 1P02, ACTG 2P31, ACTG 2P32, ACTG 2P40, ACTG 3P41, ACTG 3P97, ECON 1P91, ECON 1P92, ETHC 3P82, OBHR 2P91, and 2.0 unspecified Year 1 elective credits |
Niagara | Business Administration - Accounting (3-Year) - Ontario College Advanced Diploma | Bachelor of Accounting (Co-op Optional) | 75% Bachelor of Accounting; 78% Bachelor of Accounting Co-op | 7.5 | OUAC Code: BK Accounting | ACTG 1P01 - Introduction to Financial Accounting ACTG 1P02 – Introduction to Managerial Accounting ACTG 2P31 – Accounting for External Reporting I ACTG 2P32 – Accounting for External Reporting II ACTG 2P40 – Commercial Law ACTG 3P43 – Taxation I* ACTG 3P63 – Assurance I ACTG 3P97 – Accounting Information Systems ACTG 4P43 – Taxation II* ECON 1P91 – Principles of Microeconomics ECON 1P92 - Principles of Macroeconomics OBHR 2P91 – Organizational Behaviour MKTG 2P91 – Introduction to Marketing 1.0 Year 1 Unspecified Elective *Students must successfully complete both ACCT 1330 and ACCT 1430 at Niagara College to receive these transfer credits |
Niagara | Business Administration - Accounting Diploma (2 Year) | Bachelor of Accounting (Co-op Optional) | 75% Bachelor of Accounting; 78% Bachelor of Accounting Co-op | 5 | OUAC Code: BK Accounting | ACTG 1P01 - Introduction to Financial Accounting ECON 1P91 - Principles of Microeconomics ECON 1P92 - Principles of Macroeconomics ACTG 2P31 - Accounting for External Reporting I ACTG 2P32 - Accounting for External Reporting II ACTG 3P97 - Accounting Information Systems ACTG 2P40 - Commercial Law OBHR 2P91 - Organizational Behaviour MKTG 2P91 - Introduction to Marketing 0.5 Year 1 Unspecified Elective |
Niagara | Winery & Viticulture Technician | Certificate in Grape & Wine Technology | 80% | 1.0 | Apply on Part-time Application | OEVI 1P20, 4P30 |
Niagara | Recreation Therapy | Recreation & Leisure Studies | 85% | 9.0 | OUAC Code: BW Recreation and Leisure Studies | RECL 1P90, 1P95, 1P99, 2P02, 2P15, 2P52, 2P62, 2P32, 3P32, 3P51, 3P95, 2.0 unspecified Year 1 elective credits, 0.5 unspecified Year 2 elective credit, 1.0 unspecified Year 2 RECL credit, 0.5 unspecified Year 3 RECL credit |
Niagara | Recreation Therapy | Recreation & Leisure Studies | 75% - 84.9% | 8.0 | OUAC Code: BW Recreation and Leisure Studies | RECL 1P90, 1P95, 1P99, 2P02, 2P15, 2P52, 2P62, 3P51, 3P95, 2.0 unspecified Year 1 elective credits, 0.5 unspecified Year 2 elective credit, 0.5 unspecified Year 2 RECL credit, 0.5 unspecified Year 3 RECL credit |
Niagara | Recreation Therapy | Recreation & Leisure Studies | 70%-74.9% | 5.0 | OUAC Code: BW Recreation and Leisure Studies | RECL 1P90, 1P95, 1P99, 2P02, 2P15, 2P52, 1.5 unspecified Year 1 elective credit, 0.5 unspecified Year 2 RECL credit |
Niagara | General Arts & Sciences (2-year) | BA in Humanities | 70% | 6.0 | OUAC Code: BHU | 4.0 unspecified Year 1 Humanities credits (including context credit), 2.0 unspecified Year 1 Social Science credits (including context credit) |
Niagara | General Arts & Sciences (2-year) | BA in Social Sciences | 70% | 6.0 | OUAC Code: BSS | 4.0 unspecified Year 1 Social Sciences credits (including context credit), 2.0 unspecified Year 1 Humanities credits (including context credit) |
Niagara | Acting for Film and Digital media | BA in Dramatic Arts | 70% | 8.0 | OUAC Code: DART | DART 1P97 ,DART 1P99, DART 2F50, DART 2P11, 1.0 DART Unspecified Year 1 credit, 1.0 DART Unspecified Year 2 credit, 0.5 COMM Unspecified Year 1 credit, 1.5 Unspecified Year 1 elective credit, 1.5 Unspecified Year 2 elective credit |
Holland College (PEI) | Early Childhood Care & Education | Early Childhood Education | 75% | 7.0 | OUAC Code: BED | Direct entry to Year 3 |
United Food and Commercial Workers Canada (UFWC) | Labour Studies (Certificate) | Up to 1.0 | OUAC Code: BLB Labour Studies | Credits will be Unspecified Year 1 LABR credits | ||
United Food and Commercial Workers Canada (UFWC) | Labour Studies (3-Year or 4-Year) | Up to 2.5 | OUAC Code: BLB Labour Studies | Credits will be Unspecified Year 1 LABR credits | ||
Seneca | Recreation & Leisure Services | Recreation & Leisure Studies | 70%-74.9% | 5.0 | OUAC Code: BW Recreation and Leisure Studies | 1.0 Unspecified Year 1 credit, RECL 1P90, RECL 1P95, RECL 1P99, 1.0 Unspecified Year 2 RECL credit, RECL 2P02, RECL 2P15, RECL 3P95 |
Seneca | Recreation & Leisure Services | Recreation & Leisure Studies | 75% | 6.0 | OUAC Code: BW Recreation and Leisure Studies | 1.0 Unspecified Year 1 credit, RECL 1P90, RECL 1P95, RECL 1P99, 1.0 Unspecified Year 2 RECL credit, RECL 2P02, RECL 2P15, RECL 2P52, RECL 3P25, RECL 3P95 |
Brock has collaborated with a number of academic partners, developing agreements which involve the movement between Brock and another institution, resulting in one or more credentials.
Collaborating Institution | College Program | Brock Program(s) | Credentials | Timeline | Notes |
---|---|---|---|---|---|
Fanshawe | Advanced Film Making | Film Studies | 4-Year Film Studies with Major degree from Brock & Advanced Film Making graduate certificate from Fanshawe College | Year 1 - 3 at Brock Year 4 at Fanshawe | Students apply after completing Year 3 of their studies with a minimum cumulative average 70% and a minimum major average of 70% |
Fanshawe | Broadcast Journalism - Television News | Film Studies | 4-Year Film Studies with Major degree from Brock & Broadcast Journalism - Television News graduate certificate from Fanshawe College | Year 1 - 3 at Brock Year 4 at Fanshawe | Students apply after completing Year 3 of their studies with a minimum cumulative average 70% and a minimum major average of 70% |
Fanshawe | Visual Effects and Editing for Contemporary Media | Film Studies | 4-Year Film Studies with Major degree from Brock & Visual Effects and Editing Media graduate certificate from Fanshawe College | Year 1 - 3 at Brock Year 4 at Fanshawe | Students apply after completing Year 1 of their studies with a minimum cumulative average 70% and a minimum major average of 70% |
Fanshawe | Audio Post Production | Film Studies | 4-Year Film Studies with Major degree from Brock & Audio Post Production gradiuate certificate from Fanshawe | Year 1 - 3 at Brock Year 4 at Fanshawe | Students apply after completing Year 1 of their studies with a minimum cumulative average 70% and a minimum major average of 70% |
George Brown | Contemporary Labour Perspectives + Post-Graduate Human Resources Management | Labour Studies (with co-major) | 4-Year Labour Studies Honours degree from Brock, Certificate in Contemporary Labour Perspectives & Graduate Certificate in Human Resources Management from George Brown College | Option 1: Year 1 - 3 at Brock Year 4 at George Brown Option 2: Year 1, 2, & 4 at Brock Year 3 at George Brown | Students apply after completing Year 1 of their studies with a minimum cumulative average 70% and a minimum major average of 70% |
Humber | Alternative Dispute Resolution | Labour Studies | 4-Year Labour Studies Honours degree from Brock, Alternative Dispute Resolution Graduate Certificate from Humber College | Year 1 - 3 at Brock Year 4 at Humber | Students apply while completing Year 3 of their studies with a minimum cumulative average of 70% and a minimum overall average of 70% |
Mohawk | Journalism | Popular Culture | 4-Year Popular Culture Honours degree from Brock & Journalism diploma from Mohawk College | Year 1 - 3 at Brock Year 4 & 5 at Mohawk | Students apply after completing Year 1 of their studies with a minimum cumulative average 70% and a minimum major average of 70% |
Mohawk | Journalism | Media & Communication Studies, or Business Communication Studies | 4-Year Communication Studies Honours degree from Brock & Journalism diploma from Mohawk College | Year 1 - 3 at Brock Year 4 & 5 at Mohawk | Students apply after completing Year 1 of their studies with a minimum cumulative average 70% and a minimum major average of 70% |
Niagara | Game Development | Game Design | 4-Year Game Design Honours degree from Brock & Game Development advanced diploma from Niagara College | Courses taken at both institutions concurrently | Students apply to the Computer Game (GAME) Program on OUAC, selecting the BA/Advanced Diploma option |
Niagara | Game Development | Game Programming | 4-Year Game Programming Honours degree from Brock & Game Development advanced diploma from Niagara College | Courses taken at both institutions concurrently | Students apply to the Computer Game (GAME) Program on OUAC, selecting the BSc/Advanced Diploma option |
Niagara | Human Resources Management | Labour Studies | 4-Year Labour Studies Honours degree from Brock & Human Resources Management graduate certificate from Niagara College | Option 1: Year 1 - 3 at Brock Year 4 at Niagara Option 2: Year 1, 2, & 4 at Brock Year 3 at Niagara | Students apply after completing 1.5 years of their studies with a minimum cumulative average of 70% and a minimum major average of 70% |
Seneca | Paralegal | Political Science | 4-Year Political Science Honours degree from Brock & Paralegal diploma from Seneca College | Year 1, 2, & 4 at Brock Year 3 at Seneca | Students apply after completing 6.0 credits at Brock with a minimum cumulative average of 70% and a minimum major average of 70%. Students should note that Year 3 at Seneca will be the length of 12 months as Spring/Summer courses are required |
Are you an institution looking to partner with Brock?
Watch our video below for more information.