Published on Brock University (http://brocku.ca)
Fall/Winter 2012-2013 Leagues
Ice Hockey
Registration opens: Monday, Sept 24 @ 8:30 am
Registration closes: Tuesday, Sept 25 @ 7:00 pm
Captains meetings: Tuesday, Sept 25 @ 7:00 pm
All other sports
Registration opens: Thursday, Oct 29 @ 8:30 am
Registration closes: Thursday, Nov 1 @ 6:00 pm
Captains meetings: Thursday, Nov 1 @ 7:00 pm
| League | Night | Cost |
|---|---|---|
| Men's Ice Hockey | Sun-Thu | $960 ($820E + $40PB + $100BB)* |
| Women's Ice Hockey | Mon | $860 ($820E + $40PB)* |
| Women's Basketball | Sun | $100 ($60E + $40PB)*
|
| Tue | ||
| Men's Basketball | Sun | |
| Tue | ||
| Coed Basketball | Mon | |
| Coed Indoor Soccer | Sun | |
| Mon | ||
| Men's Floorball | Wed | |
| Coed 4's Volleyball | Tue† | |
| Indoor Ultimate Frisbee | Wed | |
| Thu | ||
| Coed European Handball | Tue | |
| Coed Water Volleyball | Tue | |
| Squash Singles | Wed | $35 ($15E + $20PB) |
| E - Entry fee; PB - Performance Bond; BB - Behaviour Bond | ||
*Fees quoted are per team. Free agents (individuals), who are not part of a team, may register at the Welcome Desk and the sport convenor will add you to a team. Registration cost for free agents is $15 per sport except Ice Hockey ($100) & Broomball ($75).
†Coed 4's Volleyball games are played mornings 10 am-12 noon.